| 5.371,04 | 0,09% | |
| Ouverture | 5.366,69 | |
| Haut | 5.383,72 | |
| Bas | 5.346,96 | |
| Clôt. préc. | 5.366,41 | |
| Volume | 0 | |
| +haut 1 an | 5.832,34 | |
| +bas 1 an | 4.788,89 | |
| Heure | 17:35 | |
Historique
evolution 52 semaines
| 4.788,89 03/09/09 | 5.832,34 15/04/10 | |
5371.04 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| 3i Group Plc | PNC | 266,10 | 17:35 | -1,44% | 3.972.063 |
| AB Foods | PNC | 1.072,00 | 17:35 | 0,28% | 1.308.404 |
| Admiral Group Plc | PNC | 1.549,00 | 17:35 | -0,83% | 603.965 |
| African Barrick Go | PNC | 611,50 | 17:35 | -0,97% | 512.040 |
| Aggreko | PNC | 1.436,00 | 17:35 | -0,14% | 716.936 |
| Alliance Trust | PNC | 319,50 | 17:35 | 0,03% | 336.678 |
| AMEC Plc | PNC | 946,00 | 17:35 | 0,80% | 1.749.281 |
| Anglo American Plc | PNC | 2.465,00 | 17:35 | 0,35% | 2.849.186 |
| Antofagasta | PNC | 1.075,00 | 17:43 | -1,74% | 2.921.366 |
| ARM Holdings | PNC | 360,00 | 17:35 | -3,77% | 9.864.960 |
| AstraZeneca Plc | PNC | 3.280,00 | 17:35 | -0,15% | 1.624.986 |
| Autonomy | PNC | 1.716,00 | 17:35 | 5,21% | 2.045.010 |
| Aviva Plc | PNC | 395,20 | 17:35 | 1,78% | 8.451.407 |
| BAE Systems | PNC | 310,32 | 17:39 | 2,75% | 13.413.514 |
| Barclays | PNC | 319,10 | 17:45 | 1,14% | 30.424.983 |
| BG Group Plc | PNC | 1.084,00 | 17:35 | 0,56% | 8.098.058 |
| BHP Billiton Plc | PNC | 1.901,00 | 17:35 | -0,11% | 7.107.892 |
| BP | PNC | 392,60 | 17:35 | 0,99% | 26.504.580 |
| British Airways | PNC | 221,60 | 17:35 | 0,73% | 6.038.680 |
| British American T | PNC | 2.300,00 | 17:35 | 0,39% | 1.935.491 |
| British Land | PNC | 467,00 | 17:35 | -0,62% | 2.565.497 |
| British Sky Broadc | PNC | 710,50 | 17:35 | -0,21% | 2.878.524 |
| BT Group Plc | PNC | 136,10 | 17:35 | -0,44% | 19.311.517 |
| Bunzl | PNC | 746,00 | 17:35 | 1,22% | 1.170.274 |
| Burberry Group | PNC | 859,50 | 17:35 | 0,53% | 839.156 |
| Cable & Wireless W | PNC | 69,80 | 17:35 | -2,99% | 10.682.758 |
| Cairn Energy | PNC | 455,60 | 17:35 | -3,54% | 6.980.729 |
| Capita Group | PNC | 728,00 | 17:35 | -0,75% | 1.300.001 |
| Capital Shopping C | PNC | 344,50 | 17:35 | 0,73% | 1.558.819 |
| Carnival Plc | PNC | 2.264,00 | 17:35 | 3,10% | 1.027.467 |
| Centrica Plc | PNC | 325,80 | 17:35 | -1,69% | 8.407.911 |
| Cobham | PNC | 218,60 | 17:35 | 1,58% | 3.363.286 |
| Compass Group Plc | PNC | 534,00 | 17:35 | -1,20% | 6.066.598 |
| Diageo Plc | PNC | 1.092,00 | 17:35 | -0,46% | 5.154.231 |
| Essar Energy Plc | PNC | 415,00 | 17:35 | -1,19% | 379.860 |
| Eurasian Natural R | PNC | 879,50 | 17:35 | -0,62% | 1.419.987 |
| Experian | PNC | 644,00 | 17:35 | -0,08% | 1.246.513 |
| Fresnillo Plc | PNC | 1.097,00 | 17:35 | -1,97% | 738.374 |
| G4S Plc | PNC | 257,50 | 17:35 | -0,46% | 3.374.600 |
| GlaxoSmithKline | PNC | 1.261,50 | 17:35 | 0,20% | 6.190.870 |
| Hammerson | PNC | 368,60 | 17:35 | 0,19% | 1.793.691 |
| Home Retail Group | PNC | 221,80 | 17:35 | -0,89% | 4.017.392 |
| HSBC Holdings Plc | PNC | 652,00 | 17:35 | 0,00% | 15.629.978 |
| ICAP | PNC | 428,90 | 17:35 | 0,80% | 1.959.886 |
| Imperial Tobacco | PNC | 1.836,00 | 17:35 | 0,33% | 1.389.669 |
| Inmarsat Plc | PNC | 684,00 | 17:35 | -2,36% | 871.616 |
| InterContinental H | PNC | 1.046,00 | 17:35 | 0,29% | 1.864.688 |
| International Powe | PNC | 387,60 | 17:35 | 2,40% | 7.678.408 |
| Intertek Group | PNC | 1.687,00 | 17:35 | -0,71% | 782.958 |
| Invensys Plc | PNC | 241,80 | 17:35 | 1,51% | 5.374.155 |
| Investec Plc | PNC | 495,00 | 17:35 | 0,75% | 2.218.237 |
| Johnson Matthey | PNC | 1.672,00 | 17:35 | 1,15% | 595.572 |
| Kazakhmys Plc | PNC | 1.247,00 | 17:35 | 0,89% | 2.280.213 |
| Kingfisher | PNC | 215,70 | 17:35 | 1,55% | 5.686.161 |
| Land Securities Gr | PNC | 642,52 | 17:39 | 0,24% | 2.327.871 |
| Legal & General | PNC | 95,20 | 17:35 | 0,90% | 13.309.782 |
| Lloyds Banking Gro | PNC | 72,12 | 17:35 | 0,90% | 123.195.193 |
| Lonmin | PNC | 1.577,00 | 17:35 | -1,87% | 687.438 |
| Man Group Plc | PNC | 229,00 | 17:35 | 5,77% | 9.419.384 |
| Marks&Spencer Grou | PNC | 354,90 | 17:35 | 0,31% | 2.953.835 |
| Morrison Wm Superm | PNC | 291,00 | 17:35 | 0,03% | 6.988.301 |
| National Grid Plc | PNC | 547,00 | 17:35 | -0,36% | 6.929.988 |
| Next | PNC | 2.040,00 | 17:35 | 0,59% | 657.353 |
| Old Mutual | PNC | 134,10 | 17:35 | 1,82% | 14.996.728 |
| Pearson | PNC | 996,50 | 17:35 | -0,35% | 1.644.840 |
| Petrofac Ltd | PNC | 1.420,00 | 17:35 | 0,50% | 1.767.314 |
| Prudential | PNC | 584,00 | 17:35 | 0,69% | 5.210.452 |
| Randgold Resources | PNC | 5.975,00 | 17:35 | -0,58% | 422.128 |
| Reckitt Benckiser | PNC | 3.307,00 | 17:35 | -0,33% | 1.087.551 |
| Reed Elsevier Plc | PNC | 542,50 | 17:35 | 0,74% | 2.316.973 |
| Rexam Plc | PNC | 316,90 | 17:35 | 1,44% | 2.966.040 |
| Rio Tinto | PNC | 3.483,00 | 17:35 | -0,51% | 4.872.359 |
| Rolls-Royce Group | PNC | 569,50 | 17:35 | 0,09% | 2.607.161 |
| Royal Bank of Scot | PNC | 46,15 | 17:35 | 0,76% | 55.064.742 |
| Royal Dutch Shell- | PNC | 1.789,00 | 17:35 | 0,56% | 1.439.814 |
| Royal Dutch Shell- | PNC | 1.724,00 | 17:35 | 0,20% | 2.090.577 |
| RSA Insurance Grou | PNC | 125,20 | 17:35 | 0,72% | 11.433.807 |
| SABMiller Plc | PNC | 1.915,50 | 17:35 | -0,60% | 1.884.541 |
| Sage Group Plc | PNC | 249,40 | 17:35 | 0,00% | 4.311.773 |
| Sainsbury (J.) | PNC | 370,30 | 17:35 | 0,14% | 2.835.800 |
| Schroders Plc | PNC | 1.400,00 | 17:35 | 1,16% | 295.545 |
| Schroders Plc NV | PNC | 1.138,00 | 17:35 | 0,98% | 78.236 |
| Scottish & Souther | PNC | 1.155,00 | 17:35 | -0,52% | 1.532.256 |
| Segro Plc | PNC | 275,10 | 17:35 | 0,44% | 1.701.867 |
| Serco Group | PNC | 605,50 | 17:35 | 1,85% | 1.602.540 |
| Severn Trent | PNC | 1.331,00 | 17:35 | 0,99% | 848.867 |
| Shire Plc | PNC | 1.447,00 | 17:35 | 0,70% | 1.188.150 |
| Smith & Nephew | PNC | 544,00 | 17:35 | 0,00% | 2.485.134 |
| Smiths Group Plc | PNC | 1.190,00 | 17:35 | 1,02% | 739.250 |
| Standard Chartered | PNC | 1.836,00 | 17:35 | 0,88% | 3.581.736 |
| Standard Life Plc | PNC | 213,00 | 17:35 | 1,00% | 3.375.034 |
| Tesco | PNC | 412,20 | 17:35 | -0,89% | 11.691.633 |
| TUI Travel Plc | PNC | 221,20 | 17:35 | 2,22% | 3.332.365 |
| Tullow Oil Plc | PNC | 1.185,00 | 17:35 | -3,97% | 3.969.904 |
| Unilever | PNC | 1.746,00 | 17:35 | -0,63% | 1.697.482 |
| United Utilities G | PNC | 587,50 | 17:35 | 0,95% | 2.599.011 |
| Vedanta Resources | PNC | 1.984,42 | 17:40 | 0,73% | 1.834.337 |
| Vodafone Group Plc | PNC | 157,30 | 17:35 | -0,44% | 82.144.197 |
| Whitbread 'A' | PNC | 1.515,00 | 17:35 | 3,70% | 736.678 |
| Wolseley | PNC | 1.357,00 | 17:35 | 1,57% | 1.401.223 |

