| 1.832,88 | 0,70% | |
| Ouverture | 1.822,83 | |
| Haut | 1.834,15 | |
| Bas | 1.817,99 | |
| Clôt. préc. | 1.820,05 | |
| Volume | 0 | |
| +haut 1 an | 2.059,42 | |
| +bas 1 an | 1.585,56 | |
| Heure | 18:32 | |
Historique
evolution 52 semaines
| 1.585,56 03/09/09 | 2.059,42 26/04/10 | |
1832.88 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| Activision Blizzar | $ | 10,90 | 18:32 | -0,09% | 4.225.900 |
| Adobe Systems | $ | 29,12 | 18:32 | 0,94% | 2.373.700 |
| Altera Corp. | $ | 26,31 | 18:32 | 2,77% | 4.297.600 |
| Amazon.com Inc. | $ | 134,00 | 18:32 | 1,14% | 2.680.300 |
| Amgen Inc. | $ | 52,39 | 18:32 | -0,38% | 1.114.400 |
| Apollo Group Inc. | $ | 44,45 | 18:32 | 2,44% | 795.700 |
| Apple Inc | $ | 250,52 | 18:32 | 0,08% | 8.295.800 |
| Applied Materials | $ | 10,74 | 18:32 | 0,28% | 9.683.300 |
| Autodesk Inc | $ | 29,22 | 18:32 | 1,35% | 689.400 |
| Automatic Data Pro | $ | 39,74 | 18:32 | 0,94% | 1.015.800 |
| Baidu Inc | $ | 83,04 | 18:32 | 1,47% | 3.480.100 |
| Bed Bath & Beyond | $ | 38,33 | 18:32 | 2,73% | 1.465.900 |
| Biogen IDEC | $ | 54,84 | 18:32 | -0,85% | 560.800 |
| BMC Software Inc | $ | 37,75 | 18:32 | 1,26% | 744.500 |
| Broadcom Corp Cl.A | $ | 32,37 | 18:32 | 4,15% | 5.819.600 |
| C.H. Robinson Worl | $ | 66,95 | 18:32 | 0,87% | 370.200 |
| CA Technologies | $ | 18,60 | 18:32 | 0,16% | 1.547.900 |
| Celgene Corp | $ | 52,77 | 18:32 | 0,08% | 752.200 |
| Cephalon | $ | 59,50 | 18:32 | 0,13% | 397.600 |
| Cerner Corp | $ | 76,25 | 18:32 | 0,69% | 228.500 |
| Check Point Softwa | $ | 35,97 | 18:32 | 0,56% | 459.600 |
| Cintas Corp. | $ | 26,53 | 18:32 | 0,84% | 586.900 |
| Cisco Systems | $ | 20,60 | 18:32 | 1,68% | 24.357.400 |
| Citrix Systems Inc | $ | 60,93 | 18:32 | 0,91% | 972.200 |
| Cognizant Technolo | $ | 60,45 | 18:32 | 1,15% | 1.075.600 |
| Comcast Corp. 'A' | $ | 17,97 | 18:32 | 0,17% | 12.177.000 |
| Costco Wholesale | $ | 57,92 | 18:32 | 0,22% | 2.569.200 |
| Dell Inc | $ | 12,42 | 18:32 | 2,48% | 15.244.100 |
| DENTSPLY Int. | $ | 29,08 | 18:32 | 1,82% | 480.800 |
| DIRECTV | $ | 38,43 | 18:32 | 0,87% | 3.390.800 |
| DISH Network Corp | $ | 18,35 | 18:32 | 0,00% | 922.600 |
| eBay Inc | $ | 23,99 | 18:32 | -0,17% | 5.526.700 |
| Electronic Arts In | $ | 16,27 | 18:32 | 0,99% | 1.347.900 |
| Expedia Inc | $ | 25,41 | 18:32 | 3,76% | 2.632.700 |
| Expeditors Interna | $ | 41,46 | 18:32 | 1,22% | 550.000 |
| Express Scripts In | $ | 43,44 | 18:32 | -0,93% | 1.116.200 |
| Fastenal Co | $ | 48,57 | 18:32 | 2,95% | 633.100 |
| First Solar Inc | $ | 134,92 | 18:32 | 3,66% | 815.600 |
| Fiserv | $ | 52,18 | 18:32 | 1,03% | 382.800 |
| Flextronics Intl. | $ | 5,41 | 18:32 | 4,44% | 3.867.000 |
| FLIR Systems Inc | $ | 26,17 | 18:32 | 0,04% | 747.000 |
| Foster Wheeler AG | $ | 22,95 | 18:32 | 4,37% | 867.200 |
| Garmin Ltd | $ | 27,34 | 18:32 | -1,19% | 445.200 |
| Genzyme General | $ | 70,46 | 18:32 | 0,11% | 1.277.900 |
| Gilead Sciences | $ | 33,26 | 18:32 | 0,73% | 3.195.700 |
| Google Inc-cl A | $ | 462,26 | 18:32 | 0,42% | 908.600 |
| Henry Schein Inc. | $ | 54,40 | 18:32 | -0,40% | 250.600 |
| Hologic | $ | 14,73 | 18:32 | 1,10% | 715.800 |
| Illumina Inc | $ | 44,56 | 18:32 | 1,53% | 226.600 |
| Infosys Technologi | $ | 59,93 | 18:32 | 0,39% | 704.200 |
| Intel Corp | $ | 18,24 | 18:32 | 0,55% | 24.376.700 |
| Intuit Inc | $ | 43,82 | 18:32 | 0,46% | 1.981.700 |
| Intuitive Surgical | $ | 275,05 | 18:32 | 0,36% | 187.700 |
| J.B. Hunt Transpor | $ | 34,37 | 18:32 | 0,35% | 966.400 |
| Joy Global | $ | 61,93 | 18:32 | 2,94% | 1.209.800 |
| KLA-Tencor Corp | $ | 29,55 | 18:32 | 1,93% | 1.070.800 |
| Lam Research | $ | 37,42 | 18:32 | 1,68% | 745.200 |
| Liberty Media Hold | $ | 11,38 | 18:31 | 0,89% | 1.331.900 |
| Life Technologies | $ | 44,92 | 18:32 | 0,67% | 474.700 |
| Linear Technology | $ | 30,03 | 18:32 | 1,38% | 935.900 |
| Logitech Int. S.A. | $ | 15,70 | 18:32 | 2,75% | 683.800 |
| Marvell Technology | $ | 16,74 | 18:32 | 3,08% | 5.224.000 |
| Mattel Inc | $ | 21,62 | 18:31 | 1,93% | 2.405.200 |
| Maxim Integrated P | $ | 16,61 | 18:32 | 1,53% | 1.095.500 |
| Microchip Technolo | $ | 28,52 | 18:32 | 0,56% | 838.700 |
| Microsoft Corp | $ | 23,88 | 18:32 | -0,08% | 19.986.300 |
| Millicom Internati | $ | 95,80 | 18:32 | 1,49% | 201.200 |
| Mylan Inc/PA | $ | 17,48 | 18:32 | 0,17% | 1.226.000 |
| NetApp Inc | $ | 43,12 | 18:32 | 2,89% | 2.926.700 |
| News Corp-Cl.A | $ | 13,10 | 18:32 | 0,77% | 5.974.100 |
| NII Holdings Inc | $ | 37,14 | 18:32 | -0,27% | 449.100 |
| NVIDIA Corp. | $ | 9,50 | 18:32 | 1,06% | 7.120.400 |
| Oracle Corp | $ | 22,51 | 18:32 | -0,49% | 6.161.400 |
| O'Reilly Automotiv | $ | 49,00 | 18:32 | 0,27% | 651.600 |
| PACCAR Inc | $ | 44,33 | 18:32 | 2,07% | 1.334.900 |
| Patterson Companie | $ | 25,71 | 18:31 | 0,04% | 330.600 |
| Paychex Inc. | $ | 25,93 | 18:32 | 1,69% | 1.104.500 |
| Priceline.com | $ | 312,80 | 18:32 | 1,94% | 500.100 |
| Qiagen | $ | 18,34 | 18:31 | 0,16% | 412.600 |
| Qualcomm | $ | 39,86 | 18:32 | 0,66% | 4.675.000 |
| Research In Motion | $ | 44,42 | 18:32 | 0,66% | 5.615.900 |
| Ross Stores Inc | $ | 51,94 | 18:32 | 1,64% | 1.069.500 |
| SanDisk Corp | $ | 36,24 | 18:32 | 4,11% | 10.921.100 |
| Seagate Technology | $ | 10,92 | 18:32 | 1,68% | 7.428.000 |
| Sears Holding Corp | $ | 66,08 | 18:32 | 2,40% | 344.800 |
| Sigma-Aldrich | $ | 54,76 | 18:32 | -0,31% | 133.900 |
| Staples Inc | $ | 18,70 | 18:32 | 1,58% | 3.286.200 |
| Starbucks | $ | 24,40 | 18:32 | 3,04% | 3.986.100 |
| Stericycle | $ | 66,24 | 18:32 | -0,48% | 125.100 |
| Symantec | $ | 14,03 | 18:32 | -0,36% | 4.665.700 |
| Teva Pharmaceutica | $ | 51,25 | 18:32 | 0,27% | 1.567.000 |
| Urban Outfitters | $ | 32,30 | 18:32 | 3,56% | 2.004.300 |
| VeriSign | $ | 29,68 | 18:32 | 0,34% | 803.100 |
| Vertex Pharmaceuti | $ | 34,98 | 18:32 | 0,20% | 411.800 |
| Virgin Media Inc | $ | 21,71 | 18:31 | -0,91% | 1.151.200 |
| Vodafone Group Plc | $ | 24,30 | 18:32 | 0,08% | 1.959.000 |
| Warner Chilcott Pl | $ | 29,18 | 18:32 | 0,97% | 304.600 |
| Wynn Resorts Ltd | $ | 84,66 | 18:32 | 2,53% | 1.107.600 |
| Xilinx | $ | 25,16 | 18:32 | 1,99% | 3.517.800 |
| Yahoo! Inc | $ | 13,35 | 18:32 | -0,15% | 9.746.600 |

