| 5.908,00 | 0,30% | |
| Ouverture | 5.890,28 | |
| Haut | 5.916,20 | |
| Bas | 5.890,15 | |
| Clôt. préc. | 5.890,26 | |
| Volume | 0 | |
| +haut 1 an | 6.105,77 | |
| +bas 1 an | 4.791,01 | |
| Heure | 10:01 | |
Historique
evolution 52 semaines
| 4.791,01 09/08/11 | 6.105,77 21/02/11 | |
5908.0 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| Admiral Group Plc | PNC | 975,50 | 09:44 | 0,26% | 27.292 |
| Aggreko | PNC | 2.157,00 | 09:59 | -0,09% | 25.559 |
| AMEC Plc | PNC | 1.056,00 | 09:57 | 0,86% | 118.856 |
| Anglo American Plc | PNC | 2.891,00 | 09:52 | 0,63% | 419.413 |
| Antofagasta | PNC | 1.351,00 | 09:52 | 1,20% | 304.331 |
| ARM Holdings | PNC | 570,91 | 09:52 | 0,51% | 313.102 |
| Ashmore Group Plc | PNC | 384,80 | 09:48 | 0,39% | 66.026 |
| Associated British | PNC | 1.175,00 | 09:52 | -0,51% | 27.273 |
| AstraZeneca Plc | PNC | 2.991,50 | 09:42 | -0,28% | 140.994 |
| Aviva Plc | PNC | 378,42 | 09:49 | 1,02% | 315.164 |
| BAE Systems | PNC | 317,90 | 09:53 | 0,03% | 358.194 |
| Barclays | PNC | 242,65 | 09:48 | 2,47% | 7.652.375 |
| BG Group Plc | PNC | 1.466,50 | 09:44 | 0,14% | 245.205 |
| BHP Billiton Plc | PNC | 2.182,50 | 09:53 | 0,11% | 768.722 |
| BP | PNC | 486,10 | 09:42 | -0,08% | 1.644.621 |
| British American T | PNC | 3.082,00 | 09:59 | -0,34% | 462.249 |
| British Land | PNC | 506,50 | 09:46 | 0,30% | 83.864 |
| British Sky Broadc | PNC | 699,50 | 09:55 | 0,00% | 247.557 |
| BT Group Plc | PNC | 215,50 | 09:57 | 0,19% | 670.252 |
| Bunzl | PNC | 867,50 | 09:52 | -0,34% | 19.504 |
| Burberry Group | PNC | 1.416,00 | 09:51 | -0,28% | 57.625 |
| Cairn Energy | PNC | 347,40 | 10:03 | -2,58% | 2.393.234 |
| Capita | PNC | 631,50 | 09:52 | -0,24% | 41.864 |
| Capital Shopping C | PNC | 340,20 | 09:52 | -0,35% | 88.851 |
| Carnival Plc | PNC | 1.986,00 | 09:50 | -0,65% | 18.805 |
| Centrica Plc | PNC | 302,00 | 09:41 | -0,23% | 210.341 |
| Compass Group Plc | PNC | 630,50 | 09:52 | 0,00% | 116.028 |
| CRH | PNC | 1.314,00 | 09:43 | -0,38% | 169.858 |
| Diageo Plc | PNC | 1.474,50 | 09:59 | 0,03% | 185.278 |
| Essar Energy Plc | PNC | 132,40 | 09:52 | -0,23% | 139.265 |
| Eurasian Natural R | PNC | 709,00 | 09:43 | 0,85% | 128.755 |
| Evraz | PNC | 446,00 | 09:46 | 0,22% | 125.677 |
| Experian | PNC | 919,00 | 09:55 | 0,33% | 114.646 |
| Fresnillo Plc | PNC | 1.825,00 | 09:56 | 1,33% | 25.975 |
| G4S Plc | PNC | 277,50 | 09:52 | -0,07% | 186.974 |
| GKN | PNC | 222,50 | 09:50 | 0,45% | 245.511 |
| GlaxoSmithKline | PNC | 1.400,00 | 09:52 | -0,43% | 709.230 |
| Glencore Internati | PNC | 450,00 | 09:53 | 1,52% | 1.233.436 |
| Hammerson | PNC | 379,20 | 09:52 | 0,05% | 95.453 |
| Hargreaves Lansdow | PNC | 462,10 | 10:01 | 0,37% | 199.697 |
| HSBC Holdings Plc | PNC | 565,00 | 09:49 | 0,53% | 2.028.161 |
| ICAP | PNC | 390,20 | 09:49 | -0,03% | 331.882 |
| IMI | PNC | 915,01 | 09:43 | -0,05% | 24.126 |
| Imperial Tobacco | PNC | 2.407,00 | 09:42 | -0,86% | 217.647 |
| InterContinental H | PNC | 1.361,00 | 09:52 | -0,15% | 42.766 |
| International Cons | PNC | 184,50 | 09:50 | 0,22% | 831.675 |
| International Powe | PNC | 331,10 | 09:57 | -3,38% | 2.870.883 |
| Intertek Group | PNC | 2.195,00 | 09:37 | -0,05% | 1.997 |
| ITV Plc | PNC | 77,00 | 10:01 | -0,58% | 574.588 |
| Johnson Matthey | PNC | 2.259,00 | 09:44 | 0,62% | 12.835 |
| Kazakhmys Plc | PNC | 1.177,00 | 10:00 | 1,47% | 196.866 |
| Kingfisher | PNC | 269,90 | 09:43 | -0,41% | 266.944 |
| Land Securities Gr | PNC | 679,00 | 09:52 | -0,15% | 55.908 |
| Legal & General | PNC | 121,30 | 09:53 | 0,58% | 936.296 |
| Lloyds Banking Gro | PNC | 35,97 | 10:04 | 2,00% | 21.146.187 |
| Man Group Plc | PNC | 136,90 | 10:01 | 1,33% | 1.040.508 |
| Marks&Spencer Grou | PNC | 341,50 | 09:58 | -1,39% | 311.870 |
| Meggitt Plc | PNC | 367,60 | 09:42 | -0,22% | 23.246 |
| Morrison Wm Superm | PNC | 292,90 | 09:45 | -0,03% | 353.718 |
| National Grid Plc | PNC | 645,00 | 09:44 | 0,16% | 786.090 |
| Next | PNC | 2.716,00 | 10:00 | -1,42% | 82.691 |
| Old Mutual | PNC | 156,90 | 09:50 | 1,49% | 858.304 |
| Pearson | PNC | 1.198,00 | 09:58 | -0,25% | 96.555 |
| Petrofac Ltd | PNC | 1.484,00 | 10:01 | 0,47% | 45.471 |
| Polymetal Internat | PNC | 1.162,00 | 09:43 | 0,52% | 4.639 |
| Prudential | PNC | 738,00 | 09:53 | 1,30% | 164.390 |
| Randgold Resources | PNC | 7.275,00 | 10:00 | -0,27% | 45.610 |
| Reckitt Benckiser | PNC | 3.463,00 | 09:55 | 2,40% | 812.128 |
| Reed Elsevier Plc | PNC | 527,92 | 09:46 | -0,58% | 173.931 |
| Resolution Ltd | PNC | 274,40 | 09:52 | -0,33% | 277.695 |
| Rexam Plc | PNC | 379,60 | 09:57 | -0,45% | 81.656 |
| Rio Tinto | PNC | 3.935,50 | 09:46 | 1,71% | 751.956 |
| Rolls-Royce Holdin | PNC | 784,00 | 09:54 | -0,32% | 176.610 |
| Royal Bank of Scot | PNC | 29,17 | 09:50 | 1,00% | 8.461.474 |
| Royal Dutch Shell- | PNC | 2.292,00 | 09:53 | 0,42% | 150.811 |
| Royal Dutch Shell- | PNC | 2.330,50 | 09:52 | 0,54% | 165.165 |
| RSA Insurance Grou | PNC | 113,78 | 09:43 | 0,95% | 675.939 |
| SABMiller Plc | PNC | 2.495,50 | 09:54 | -0,06% | 86.521 |
| Sage Group Plc | PNC | 298,80 | 10:01 | -1,65% | 281.348 |
| Sainsbury (J.) | PNC | 294,70 | 09:49 | 0,10% | 133.308 |
| Schroders Plc | PNC | 1.622,00 | 09:45 | 1,06% | 20.779 |
| Schroders Plc NV | PNC | 1.292,00 | 09:50 | 1,49% | 1.154 |
| Serco Group | PNC | 521,00 | 09:44 | -0,10% | 46.413 |
| Severn Trent | PNC | 1.514,00 | 09:55 | -0,53% | 31.129 |
| Shire Plc | PNC | 2.173,00 | 09:51 | -0,28% | 64.312 |
| Smith & Nephew | PNC | 638,50 | 09:55 | -0,16% | 159.103 |
| Smiths Group Plc | PNC | 1.004,75 | 09:40 | 0,78% | 72.307 |
| SSE | PNC | 1.252,13 | 09:48 | -0,47% | 113.477 |
| Standard Chartered | PNC | 1.606,00 | 09:48 | 0,94% | 469.402 |
| Standard Life Plc | PNC | 228,70 | 09:52 | 0,35% | 169.825 |
| Tate & Lyle | PNC | 691,00 | 09:49 | 0,07% | 88.705 |
| Tesco | PNC | 330,00 | 09:43 | 0,14% | 1.835.312 |
| Tullow Oil Plc | PNC | 1.483,00 | 09:43 | 1,16% | 89.492 |
| Unilever | PNC | 2.034,00 | 09:57 | -0,39% | 341.187 |
| United Utilities G | PNC | 606,50 | 09:41 | 0,08% | 134.479 |
| Vedanta Resources | PNC | 1.304,86 | 10:00 | 0,61% | 176.804 |
| Vodafone Group Plc | PNC | 174,65 | 09:55 | -0,17% | 12.221.615 |
| Weir Group | PNC | 2.041,00 | 09:59 | -0,44% | 49.388 |
| Whitbread 'A' | PNC | 1.705,00 | 09:59 | 0,53% | 25.469 |
| Wolseley | PNC | 2.247,00 | 10:00 | 0,13% | 71.215 |

