| 2.532,06 | 0,15% | |
| Ouverture | 2.522,79 | |
| Haut | 2.537,64 | |
| Bas | 2.514,90 | |
| Clôt. préc. | 2.528,30 | |
| Volume | 0 | |
| +haut 1 an | 2.536,77 | |
| +bas 1 an | 2.034,92 | |
| Heure | 23:16 | |
Historique
evolution 52 semaines
| 2.034,92 09/08/11 | 2.536,77 07/02/12 | |
2532.06 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| Activision Blizzar | $ | 12,44 | 07/02 | 0,97% | 5.737.511 |
| Adobe Systems | $ | 32,28 | 07/02 | 1,33% | 3.404.184 |
| Akamai Technologie | $ | 33,65 | 07/02 | 0,84% | 2.553.831 |
| Alexion Pharmaceut | $ | 78,81 | 07/02 | -1,18% | 921.918 |
| Altera Corp. | $ | 40,41 | 07/02 | 0,21% | 2.679.977 |
| Amazon.com Inc. | $ | 184,19 | 07/02 | 0,57% | 5.104.453 |
| Amgen Inc. | $ | 69,17 | 07/02 | 0,07% | 6.870.447 |
| Apollo Group Inc. | $ | 52,90 | 07/02 | 0,70% | 1.031.463 |
| Apple Inc | $ | 468,83 | 07/02 | 1,05% | 11.293.609 |
| Applied Materials | $ | 12,74 | 07/02 | 1,03% | 8.784.274 |
| Autodesk Inc | $ | 38,34 | 07/02 | 1,55% | 3.189.365 |
| Automatic Data Pro | $ | 54,87 | 07/02 | -0,46% | 2.977.969 |
| Avago Technologies | $ | 34,58 | 07/02 | 0,82% | 1.507.526 |
| Baidu Inc | $ | 129,49 | 07/02 | -1,43% | 5.829.032 |
| Bed Bath & Beyond | $ | 61,40 | 07/02 | -0,96% | 3.933.193 |
| Biogen IDEC | $ | 121,56 | 07/02 | -0,43% | 1.215.786 |
| BMC Software Inc | $ | 38,11 | 07/02 | 0,26% | 1.945.893 |
| Broadcom Corp Cl.A | $ | 37,17 | 07/02 | 0,08% | 6.247.505 |
| C.H. Robinson Worl | $ | 64,09 | 07/02 | 0,09% | 944.267 |
| CA Technologies | $ | 26,66 | 07/02 | 0,91% | 2.762.716 |
| Celgene Corp | $ | 73,41 | 07/02 | -0,16% | 2.480.601 |
| Cerner Corp | $ | 62,57 | 07/02 | -0,33% | 1.378.915 |
| Check Point Softwa | $ | 58,39 | 07/02 | 0,59% | 1.075.190 |
| Cisco Systems | $ | 20,20 | 07/02 | 0,05% | 61.427.311 |
| Citrix Systems Inc | $ | 70,69 | 07/02 | 1,79% | 3.033.221 |
| Cognizant Technolo | $ | 72,01 | 07/02 | -0,50% | 3.309.015 |
| Comcast Corp. 'A' | $ | 27,09 | 07/02 | 0,00% | 12.184.377 |
| Costco Wholesale | $ | 84,56 | 07/02 | -0,56% | 1.574.842 |
| Ctrip.com Internat | $ | 24,19 | 07/02 | -1,91% | 1.133.411 |
| Dell Inc | $ | 17,83 | 07/02 | 1,02% | 16.085.732 |
| DENTSPLY Int. | $ | 37,72 | 07/02 | -1,18% | 934.253 |
| DIRECTV | $ | 45,20 | 07/02 | -0,53% | 3.853.611 |
| Dollar Tree Inc | $ | 86,03 | 07/02 | 0,23% | 566.259 |
| eBay Inc | $ | 32,87 | 07/02 | 0,70% | 6.912.417 |
| Electronic Arts In | $ | 18,49 | 07/02 | -2,68% | 10.035.152 |
| Expedia Inc | $ | 34,04 | 07/02 | 1,40% | 3.557.743 |
| Expeditors Interna | $ | 42,99 | 07/02 | -1,10% | 1.820.263 |
| Express Scripts In | $ | 51,00 | 07/02 | 2,68% | 11.485.540 |
| F5 Networks Inc. | $ | 126,40 | 07/02 | 1,12% | 1.540.587 |
| Fastenal Co | $ | 48,08 | 07/02 | 0,04% | 2.915.300 |
| First Solar Inc | $ | 46,59 | 07/02 | 0,20% | 3.070.235 |
| Fiserv | $ | 64,93 | 07/02 | -0,43% | 743.545 |
| Flextronics Intl. | $ | 6,97 | 07/02 | -2,11% | 5.043.629 |
| Fossil Inc. | $ | 100,14 | 07/02 | -0,35% | 1.586.094 |
| Garmin Ltd | $ | 43,74 | 07/02 | 0,05% | 943.540 |
| Gilead Sciences | $ | 55,08 | 07/02 | -1,70% | 13.747.710 |
| Google Inc-cl A | $ | 606,77 | 07/02 | -0,38% | 2.092.035 |
| Green Mountain Cof | $ | 66,27 | 07/02 | -3,98% | 5.971.017 |
| Henry Schein Inc. | $ | 72,58 | 07/02 | -0,56% | 612.759 |
| Infosys Ltd | $ | 56,01 | 07/02 | -0,57% | 1.187.976 |
| Intel Corp | $ | 26,64 | 07/02 | -0,30% | 33.104.970 |
| Intuit Inc | $ | 57,62 | 07/02 | -0,48% | 2.011.452 |
| Intuitive Surgical | $ | 494,00 | 07/02 | 0,53% | 227.287 |
| KLA-Tencor Corp | $ | 51,10 | 07/02 | 0,52% | 2.887.407 |
| Lam Research | $ | 43,38 | 07/02 | 0,35% | 2.425.738 |
| Liberty Interactiv | $ | 18,28 | 07/02 | 0,61% | 3.441.809 |
| Life Technologies | $ | 48,88 | 07/02 | -0,73% | 2.044.026 |
| Linear Technology | $ | 34,08 | 07/02 | -0,15% | 1.743.947 |
| Marvell Technology | $ | 16,28 | 07/02 | -0,37% | 9.217.266 |
| Mattel Inc | $ | 32,00 | 07/02 | 0,79% | 3.877.308 |
| Maxim Integrated P | $ | 27,22 | 07/02 | -0,20% | 2.137.537 |
| Microchip Technolo | $ | 37,30 | 07/02 | -1,89% | 2.785.854 |
| Micron Technology | $ | 7,88 | 07/02 | 1,94% | 20.246.358 |
| Microsoft Corp | $ | 30,35 | 07/02 | 0,50% | 39.242.529 |
| Monster Beverage C | $ | 106,09 | 07/02 | 0,66% | 450.998 |
| Mylan Inc/PA | $ | 22,53 | 07/02 | 0,92% | 6.329.645 |
| NetApp Inc | $ | 39,41 | 07/02 | -1,30% | 9.920.057 |
| Netflix Inc | $ | 127,88 | 07/02 | -1,06% | 11.633.585 |
| News Corp-Cl.A | $ | 19,50 | 07/02 | -0,31% | 11.344.737 |
| Nuance Communicati | $ | 29,09 | 07/02 | -0,75% | 5.599.312 |
| NVIDIA Corp. | $ | 15,74 | 07/02 | 0,29% | 10.257.531 |
| Oracle Corp | $ | 28,95 | 07/02 | -0,17% | 20.291.706 |
| O'Reilly Automotiv | $ | 83,85 | 07/02 | 1,81% | 1.011.301 |
| PACCAR Inc | $ | 43,87 | 07/02 | 0,14% | 3.382.001 |
| Paychex Inc. | $ | 31,70 | 07/02 | -0,08% | 1.615.422 |
| Perrigo Co | $ | 95,26 | 07/02 | 1,33% | 2.736.649 |
| Priceline.com | $ | 529,19 | 07/02 | -1,40% | 907.612 |
| Qualcomm | $ | 61,55 | 07/02 | 0,79% | 12.395.260 |
| Randgold Resources | $ | 114,60 | 07/02 | -2,89% | 777.713 |
| Research In Motion | $ | 16,71 | 07/02 | 0,81% | 10.746.295 |
| Ross Stores Inc | $ | 51,97 | 07/02 | 1,27% | 1.657.305 |
| SanDisk Corp | $ | 45,91 | 07/02 | -3,47% | 9.721.716 |
| Seagate Technology | $ | 26,67 | 07/02 | 1,04% | 14.067.470 |
| Sears Holding Corp | $ | 47,30 | 07/02 | 6,17% | 1.773.820 |
| Sigma-Aldrich | $ | 71,32 | 07/02 | 0,49% | 635.162 |
| Sirius XM Radio In | $ | 2,12 | 07/02 | -1,63% | 57.474.493 |
| Staples Inc | $ | 14,96 | 07/02 | 0,54% | 5.979.411 |
| Starbucks | $ | 48,41 | 07/02 | 0,25% | 3.175.806 |
| Stericycle | $ | 84,76 | 07/02 | -1,60% | 652.338 |
| Symantec | $ | 17,62 | 07/02 | 0,51% | 6.790.284 |
| Teva Pharmaceutica | $ | 44,81 | 07/02 | -1,21% | 4.857.091 |
| VeriSign | $ | 36,53 | 07/02 | -0,19% | 910.479 |
| Vertex Pharmaceuti | $ | 37,59 | 07/02 | -1,71% | 4.309.891 |
| Virgin Media Inc | $ | 24,28 | 07/02 | -0,86% | 5.399.188 |
| Vodafone Group Plc | $ | 27,94 | 07/02 | -1,06% | 10.675.052 |
| Warner Chilcott Pl | $ | 16,67 | 07/02 | -0,66% | 987.136 |
| Whole Foods Market | $ | 75,80 | 07/02 | -0,80% | 1.188.820 |
| Wynn Resorts Ltd | $ | 112,67 | 07/02 | -0,14% | 2.191.802 |
| Xilinx | $ | 36,40 | 07/02 | 0,25% | 1.985.157 |
| Yahoo! Inc | $ | 15,83 | 07/02 | 0,06% | 13.504.418 |

