NY-Nasdaq 100

Indices
NDX
2.999,13 -0,90%
Ouverture 3.027,45
Haut 3.053,51
Bas 2.984,84
Clôt. préc. 3.026,45
Volume 0
+haut 1 an 3.053,51
+bas 1 an 2.443,92
Heure 02:45

evolution 52 semaines

2.443,92
04/06/12
3.053,51
22/05/13
 
2999.1274
 

Valeurs sous-jacentes

Nom   Cours Heure +/- Volume
Activision Blizzar $ 15,29 22:00 -1,80% 7.968.659
Adobe Systems $ 43,17 22:00 -1,93% 3.026.370
Akamai Technologie $ 46,12 22:00 -2,45% 2.980.605
Alexion Pharmaceut $ 100,57 22:00 -2,05% 1.131.564
Altera Corp. $ 32,80 22:00 -3,27% 4.831.196
Amazon.com Inc. $ 262,96 22:00 -2,19% 3.332.597
Amgen Inc. $ 104,53 22:00 0,28% 3.535.198
Analog Devices $ 45,55 22:00 -2,17% 4.085.541
Apple Inc $ 441,35 22:00 0,39% 15.830.694
Applied Materials $ 14,54 22:00 -0,89% 10.787.490
Autodesk Inc $ 36,57 22:00 -2,43% 3.428.660
Automatic Data Pro $ 70,26 22:00 -1,08% 2.787.174
Avago Technologies $ 34,56 22:00 -1,51% 3.387.282
Baidu Inc $ 95,14 22:00 -3,93% 6.934.846
Bed Bath & Beyond $ 68,27 22:00 -0,39% 2.337.646
Biogen IDEC $ 233,07 22:00 0,75% 1.404.856
BMC Software Inc $ 45,25 22:00 -0,13% 7.266.184
Broadcom Corp Cl.A $ 36,70 22:00 -1,87% 7.415.528
C.H. Robinson Worl $ 59,11 22:00 -1,27% 1.802.935
CA Technologies $ 27,37 22:00 -1,01% 4.544.141
Catamaran Corp $ 48,57 22:00 -3,59% 6.882.052
Celgene Corp $ 123,44 22:00 -0,05% 4.199.827
Cerner Corp $ 96,25 22:00 -1,41% 716.738
Check Point Softwa $ 50,67 22:00 -1,48% 1.885.369
Cisco Systems $ 23,34 22:00 -2,79% 46.841.932
Citrix Systems Inc $ 64,41 22:00 -2,95% 1.945.071
Cognizant Technolo $ 65,15 22:00 0,84% 8.462.527
Comcast Corp. 'A' $ 41,78 22:00 -1,07% 11.729.564
Costco Wholesale $ 113,38 22:00 -0,09% 2.524.281
Dell Inc $ 13,37 22:00 -0,15% 12.795.081
DENTSPLY Int. $ 41,47 22:00 -1,99% 984.573
DIRECTV $ 63,97 22:00 -1,58% 3.564.532
Discovery Communic $ 79,15 22:00 -1,06% 1.350.980
Dollar Tree Inc $ 48,37 22:00 -2,05% 3.217.281
eBay Inc $ 54,40 22:00 -1,00% 11.451.909
Equinix Inc $ 218,21 22:00 -2,67% 602.002
Expedia Inc $ 57,68 22:00 -0,57% 4.652.869
Expeditors Interna $ 38,30 22:00 -1,06% 1.821.249
Express Scripts Ho $ 62,49 22:00 1,92% 8.216.056
F5 Networks Inc. $ 82,02 22:00 -0,77% 1.540.746
Facebook $ 25,16 22:00 -1,95% 45.314.475
Fastenal Co $ 51,10 22:00 -1,24% 1.867.035
Fiserv $ 89,35 22:00 -0,72% 978.860
Fossil Inc. $ 104,44 22:00 -3,44% 813.967
Garmin Ltd $ 35,63 22:00 -2,84% 1.229.500
Gilead Sciences $ 55,93 22:00 -0,96% 12.767.258
Google Inc-cl A $ 889,42 22:00 -1,94% 2.561.294
Henry Schein Inc. $ 95,32 22:00 -0,86% 528.359
Intel Corp $ 24,07 22:00 -0,33% 49.689.245
Intuit Inc $ 58,59 22:00 1,21% 7.938.146
Intuitive Surgical $ 470,30 22:00 -3,21% 427.582
KLA-Tencor Corp $ 55,48 22:00 -1,03% 2.033.732
Kraft Foods $ 56,95 22:00 0,60% 5.880.362
Liberty Global A $ 75,50 22:00 -0,72% 2.048.783
Liberty Interactiv $ 22,90 22:00 -1,25% 1.606.423
Life Technologies $ 74,10 22:00 0,57% 7.220.110
Linear Technology $ 37,30 22:00 -0,90% 2.936.526
Mattel Inc $ 45,87 22:00 -1,67% 1.734.285
Maxim Integrated P $ 30,20 22:00 -1,95% 3.519.004
Microchip Technolo $ 36,32 22:00 -0,95% 2.309.061
Micron Technology $ 10,92 22:00 -2,76% 51.844.381
Microsoft Corp $ 34,61 22:00 -0,69% 66.050.872
Mondelez Internati $ 31,77 22:00 2,47% 18.373.068
Monster Beverage C $ 56,88 22:00 0,80% 2.198.169
Mylan Inc/PA $ 31,55 22:00 1,02% 8.435.010
NetApp Inc $ 37,28 22:00 1,77% 36.127.656
News Corp-Cl.A $ 33,22 22:00 0,03% 19.337.458
Nuance Communicati $ 19,24 22:00 -0,16% 7.799.265
NVIDIA Corp. $ 14,40 22:00 -3,49% 12.010.137
Oracle Corp $ 34,12 22:00 -2,79% 33.745.100
O'Reilly Automotiv $ 110,56 22:00 -1,47% 585.248
PACCAR Inc $ 54,12 22:00 -0,93% 1.536.551
Paychex Inc. $ 37,98 22:00 -0,56% 1.887.997
Perrigo Co $ 118,07 22:00 -0,49% 505.155
Priceline.com $ 798,03 22:00 -3,38% 1.857.351
Qualcomm $ 65,23 22:00 -0,81% 13.391.469
Randgold Resources $ 74,59 22:00 0,40% 1.097.039
Regeneron Pharmace $ 262,42 22:00 0,95% 1.060.364
Ross Stores Inc $ 65,20 22:00 -1,47% 1.127.744
SanDisk Corp $ 57,90 22:00 -0,60% 3.679.191
SBA Communications $ 78,52 22:00 -2,69% 2.329.553
Seagate Technology $ 42,17 22:00 1,57% 7.498.958
Sears Holding Corp $ 58,37 22:00 -2,37% 834.216
Sigma-Aldrich $ 84,34 22:00 0,08% 727.937
Sirius XM Radio In $ 3,54 22:00 0,57% 45.736.653
Staples Inc $ 15,17 22:00 2,85% 20.248.501
Starbucks $ 64,15 22:00 -0,16% 5.507.393
Stericycle $ 110,92 22:00 -0,87% 461.882
Symantec $ 23,62 22:00 -1,69% 10.649.020
Texas Instruments $ 36,01 22:00 -1,61% 10.122.850
Verisk Analytics I $ 59,90 22:00 -0,84% 832.367
Vertex Pharmaceuti $ 78,43 22:00 -1,31% 1.446.078
Viacom-Cl.B $ 69,56 22:00 -0,03% 3.147.530
Virgin Media Inc $ 50,45 22:00 -0,18% 3.687.574
Vodafone Group Plc $ 29,33 22:00 -2,88% 15.661.749
Western Digital $ 60,40 22:00 -0,53% 3.242.765
Whole Foods Market $ 103,55 22:00 -1,45% 2.342.678
Wynn Resorts Ltd $ 141,64 22:00 -0,55% 1.365.920
Xilinx $ 39,51 22:00 0,10% 7.704.526
Yahoo! Inc $ 26,54 22:00 -1,70% 16.049.205
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral