| 3.443,20 | -1,12% | |
| Ouverture | 3.483,59 | |
| Haut | 3.485,45 | |
| Bas | 3.443,20 | |
| Clôt. préc. | 3.482,18 | |
| Volume | 0 | |
| +haut 1 an | 3.532,04 | |
| +bas 1 an | 2.810,80 | |
| Heure | 02:45 | |
Historique
evolution 52 semaines
| 2.810,80 16/11/12 | 3.532,04 22/05/13 | |
3443.2014 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| 1-800 FLOWERS.COM | $ | 6,06 | 22:00 | 1,51% | 100.924 |
| 1st Century Bancsh | $ | 5,63 | 21:58 | 0,00% | 3.550 |
| 1st Constitution B | $ | 9,47 | 21:59 | 1,94% | 494 |
| 1st Source | $ | 24,58 | 21:59 | -1,60% | 10.457 |
| 1st United Bancorp | $ | 6,60 | 22:00 | -1,05% | 20.208 |
| 21Vianet Group | $ | 11,82 | 21:59 | -1,58% | 259.224 |
| 51Job Inc | $ | 63,08 | 22:00 | -1,11% | 27.476 |
| 8x8 Inc | $ | 8,22 | 22:00 | -0,30% | 750.935 |
| AAON | $ | 32,68 | 21:59 | -0,82% | 41.066 |
| Aastrom Bioscience | $ | 0,50 | 22:00 | -2,54% | 206.006 |
| ABAXIS | $ | 45,96 | 22:00 | -1,98% | 96.151 |
| ABIOMED | $ | 22,07 | 22:00 | 0,32% | 350.883 |
| Abraxas Petroleum | $ | 2,28 | 22:00 | 1,79% | 1.038.337 |
| Acacia Research-Ac | $ | 24,31 | 22:00 | -1,18% | 242.983 |
| Acadia Healthcare | $ | 34,74 | 22:00 | -1,95% | 329.463 |
| ACADIA Pharmaceuti | $ | 18,09 | 22:00 | -1,84% | 2.583.318 |
| Acasti Pharma | $ | 2,73 | 21:58 | 0,73% | 4.700 |
| Accelerate Diagnos | $ | 8,32 | 21:59 | -3,26% | 44.084 |
| Accelrys Inc | $ | 8,25 | 22:00 | 1,98% | 197.807 |
| Access National Co | $ | 12,61 | 21:59 | -3,00% | 49.131 |
| Accuray Inc | $ | 5,81 | 22:00 | -1,53% | 415.999 |
| AcelRx Pharmaceuti | $ | 9,34 | 22:00 | -2,71% | 299.252 |
| Aceto | $ | 12,89 | 21:59 | -1,34% | 107.727 |
| Achillion Pharmace | $ | 8,13 | 22:00 | 1,50% | 744.381 |
| ACI Worldwide Inc | $ | 44,92 | 22:00 | 0,27% | 269.643 |
| ACNB Corp | $ | 16,30 | 21:59 | 0,00% | 2.784 |
| Acorda Therapeutic | $ | 34,84 | 22:00 | -0,31% | 291.793 |
| Acorn Energy Inc | $ | 8,57 | 22:00 | -0,46% | 60.912 |
| Actions Semiconduc | $ | 3,02 | 22:00 | -0,33% | 19.209 |
| Active Power | $ | 4,28 | 22:00 | 0,47% | 8.650 |
| Activision Blizzar | $ | 14,22 | 22:00 | -2,54% | 9.703.071 |
| Actuate Corporatio | $ | 6,62 | 22:00 | -1,19% | 90.307 |
| Acura Pharmaceutic | $ | 2,04 | 21:59 | -4,23% | 425.815 |
| Acxiom Corp | $ | 22,48 | 22:00 | -1,19% | 283.259 |
| ADA-ES Inc | $ | 38,68 | 21:59 | 0,00% | 46.804 |
| Addus HomeCare Cor | $ | 19,81 | 21:59 | -2,65% | 177.440 |
| ADDvantage Technol | $ | 2,24 | 20:28 | 0,45% | 16.938 |
| Adept Technology | $ | 3,64 | 21:55 | 0,00% | 17.729 |
| Adobe Systems | $ | 45,78 | 22:00 | 5,58% | 12.567.168 |
| Adtran | $ | 24,29 | 22:00 | -0,12% | 479.524 |
| Advanced Energy In | $ | 17,58 | 22:00 | -1,40% | 111.975 |
| Advent Software | $ | 34,09 | 22:00 | -0,38% | 233.578 |
| Advisory Board Co | $ | 53,83 | 22:00 | -1,37% | 132.460 |
| Aegerion Pharmaceu | $ | 62,17 | 21:59 | -2,40% | 355.540 |
| Aegion Corp | $ | 22,83 | 22:00 | -3,34% | 123.612 |
| Aehr Test Systems | $ | 1,34 | 22:00 | 0,75% | 1 |
| AEP Industries | $ | 70,35 | 22:00 | -0,21% | 45.362 |
| Aerovironment Inc | $ | 19,67 | 21:59 | -0,41% | 163.074 |
| AEterna Zentaris | $ | 1,87 | 21:59 | -1,58% | 172.930 |
| Aetrium Inc | $ | 0,54 | 21:59 | -0,57% | 37.764 |
| AFC Enterprises | $ | 35,20 | 21:59 | -0,03% | 136.060 |
| Affymetrix | $ | 3,77 | 22:00 | 1,07% | 636.582 |
| Agenus Inc | $ | 3,98 | 22:00 | 5,29% | 373.291 |
| Agilysys | $ | 13,32 | 22:00 | -2,42% | 27.205 |
| Air Methods | $ | 37,60 | 22:00 | -1,60% | 360.293 |
| Air T | $ | 10,28 | 20:12 | -0,68% | 2.399 |
| Air Transport Serv | $ | 6,49 | 21:59 | -2,55% | 80.970 |
| AirMedia Group Inc | $ | 1,83 | 21:28 | -1,61% | 49.249 |
| Aixtron SE | $ | 17,12 | 22:00 | -1,78% | 51.985 |
| Akamai Technologie | $ | 42,56 | 22:00 | -0,65% | 1.422.052 |
| Akorn Inc | $ | 13,24 | 22:00 | -1,85% | 455.832 |
| Alaska Communicati | $ | 1,77 | 22:00 | 1,14% | 136.013 |
| Albany Molecular R | $ | 11,76 | 22:00 | -1,75% | 225.904 |
| ALCO Stores | $ | 10,34 | 22:00 | 1,37% | 3.005 |
| Alcobra | $ | 7,08 | 21:47 | 1,14% | 22.661 |
| Alexion Pharmaceut | $ | 91,11 | 22:00 | -1,39% | 2.793.694 |
| Alexza Pharmaceuti | $ | 4,55 | 21:59 | 0,44% | 119.340 |
| Alico | $ | 44,01 | 22:00 | -0,83% | 9.789 |
| Align Technology | $ | 36,10 | 22:00 | -0,41% | 373.206 |
| Alimera Sciences I | $ | 5,40 | 21:59 | 0,19% | 98.424 |
| Alkermes | $ | 28,92 | 22:00 | -3,31% | 814.139 |
| Allegiant Travel C | $ | 104,97 | 22:00 | -0,42% | 56.364 |
| Alliance Bancorp I | $ | 13,59 | 16:52 | -0,07% | 100 |
| Alliance Fiber Opt | $ | 23,19 | 22:00 | -0,90% | 109.631 |
| Alliance HealthCar | $ | 16,08 | 21:58 | 0,50% | 15.635 |
| Alliance Holdings | $ | 61,00 | 21:59 | 1,04% | 45.673 |
| Alliance Resource | $ | 71,71 | 22:00 | 0,01% | 35.956 |
| Allied Healthcare | $ | 2,54 | 19:59 | -0,78% | 300 |
| Allied Motion Tech | $ | 6,94 | 21:59 | -0,72% | 2.481 |
| Allot Communicatio | $ | 12,55 | 22:00 | 1,25% | 304.213 |
| Allscripts Healthc | $ | 13,61 | 22:00 | 1,72% | 5.707.315 |
| Almost Family | $ | 19,71 | 22:00 | -1,15% | 31.761 |
| Alnylam Pharmaceut | $ | 30,25 | 22:00 | 0,87% | 663.645 |
| Alpha & Omega Semi | $ | 7,47 | 21:59 | -3,61% | 52.035 |
| Alphatec Holdings | $ | 2,07 | 21:59 | -0,96% | 87.789 |
| Altair Nanotechnol | $ | 2,36 | 19:54 | 6,30% | 19.830 |
| Altera Corp. | $ | 32,49 | 22:00 | -1,33% | 2.259.462 |
| Altisource Portfol | $ | 99,65 | 22:00 | -0,50% | 127.742 |
| Alto Palermo S.A. | $ | 16,25 | 21:54 | 1,88% | 1.100 |
| Altra Holdings Inc | $ | 26,73 | 22:00 | -1,80% | 67.956 |
| Alvarion Ltd | $ | 1,46 | 21:59 | 2,82% | 174.981 |
| AMAG Pharmaceutica | $ | 20,65 | 22:00 | -0,39% | 129.662 |
| Amarin Corp Plc | $ | 6,46 | 22:00 | -2,12% | 3.652.137 |
| Amazon.com Inc. | $ | 278,16 | 22:00 | -1,28% | 2.828.375 |
| Ambac Financial Gr | $ | 24,95 | 22:00 | 0,44% | 580.689 |
| Ambarella | $ | 18,14 | 22:00 | 1,28% | 896.523 |
| Ambassadors Group | $ | 3,53 | 22:00 | -1,94% | 33.479 |
| Ambient | $ | 2,21 | 22:00 | -0,90% | 19.758 |
| Ambit Biosciences | $ | 7,34 | 21:59 | 2,95% | 15.144 |
| AMC Networks | $ | 64,66 | 22:00 | 0,73% | 482.556 |


