| 3.499,67 | 0,02% | |
| Ouverture | 3.490,46 | |
| Haut | 3.505,67 | |
| Bas | 3.490,46 | |
| Clôt. préc. | 3.498,97 | |
| Volume | 0 | |
| +haut 1 an | 3.486,12 | |
| +bas 1 an | 2.726,68 | |
| Heure | 16:59 | |
Historique
evolution 52 semaines
| 2.726,68 04/06/12 | 3.486,12 17/05/13 | |
3499.6655 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| 1-800 FLOWERS.COM | $ | 6,30 | 16:59 | -3,82% | 82.415 |
| 1st Century Bancsh | $ | 5,99 | 16:40 | -0,17% | 3.622 |
| 1st Constitution B | $ | 8,87 | 15:30 | 0,06% | 300 |
| 1st Source | $ | 24,22 | 16:24 | -0,45% | 731 |
| 1st United Bancorp | $ | 6,56 | 16:42 | -1,06% | 4.001 |
| 21Vianet Group | $ | 9,51 | 16:59 | 2,15% | 156.271 |
| 3SBio Inc-ADS | $ | 16,65 | 16:50 | 0,36% | 56.403 |
| 51Job Inc | $ | 60,29 | 17:00 | 0,70% | 52.031 |
| 8x8 Inc | $ | 7,48 | 16:58 | 1,08% | 125.136 |
| AAON | $ | 31,68 | 16:58 | -0,66% | 12.303 |
| Aastrom Bioscience | $ | 0,57 | 16:58 | 0,09% | 42.896 |
| ABAXIS | $ | 44,91 | 16:59 | -0,97% | 15.750 |
| ABIOMED | $ | 23,12 | 16:59 | -0,88% | 80.543 |
| Abraxas Petroleum | $ | 2,48 | 16:59 | 2,06% | 174.940 |
| Acacia Research-Ac | $ | 24,04 | 17:00 | 1,78% | 88.708 |
| Acadia Healthcare | $ | 34,31 | 16:59 | -0,17% | 24.595 |
| ACADIA Pharmaceuti | $ | 14,51 | 17:00 | 9,37% | 3.630.504 |
| Acasti Pharma | $ | 2,60 | 17/05 | 0,00% | 4.400 |
| Accelerate Diagnos | $ | 7,88 | 16:57 | -0,51% | 16.043 |
| Accelrys Inc | $ | 8,67 | 17:00 | 0,00% | 14.415 |
| Access National Co | $ | 12,70 | 16:57 | -1,24% | 2.225 |
| Accuray Inc | $ | 5,25 | 17:00 | -0,19% | 175.217 |
| AcelRx Pharmaceuti | $ | 6,80 | 16:56 | 1,80% | 66.866 |
| Aceto | $ | 11,90 | 16:58 | 2,94% | 80.069 |
| Achillion Pharmace | $ | 7,60 | 16:59 | -2,19% | 217.169 |
| ACI Worldwide Inc | $ | 45,38 | 16:53 | 0,38% | 16.786 |
| ACNB Corp | $ | 16,80 | 16:58 | -0,77% | 2.300 |
| Acorda Therapeutic | $ | 32,89 | 17:00 | -0,15% | 66.816 |
| Acorn Energy Inc | $ | 7,99 | 16:55 | -3,68% | 19.065 |
| Actions Semiconduc | $ | 3,02 | 16:59 | -0,98% | 42.933 |
| Active Power | $ | 4,26 | 16:58 | 0,95% | 21.419 |
| Activision Blizzar | $ | 15,32 | 17:00 | 2,54% | 1.915.623 |
| Actuate Corporatio | $ | 6,46 | 16:56 | -0,77% | 15.032 |
| Acura Pharmaceutic | $ | 2,38 | 16:59 | 1,27% | 435.924 |
| Acxiom Corp | $ | 21,54 | 16:58 | -0,46% | 81.927 |
| ADA-ES Inc | $ | 35,00 | 16:59 | 0,63% | 49.033 |
| Addus HomeCare Cor | $ | 15,43 | 16:59 | 0,39% | 55.490 |
| ADDvantage Technol | $ | 2,24 | 16:16 | 2,28% | 1.018 |
| Adept Technology | $ | 3,52 | 16:48 | -1,12% | 5.548 |
| Adobe Systems | $ | 44,34 | 17:00 | -0,61% | 325.927 |
| Adtran | $ | 22,61 | 16:57 | -0,79% | 46.140 |
| Advanced Energy In | $ | 18,25 | 16:58 | 0,00% | 67.021 |
| Advent Software | $ | 31,96 | 16:59 | 0,14% | 50.236 |
| Advisory Board Co | $ | 49,95 | 17:00 | -0,02% | 45.109 |
| Aegerion Pharmaceu | $ | 61,40 | 16:59 | -0,28% | 149.562 |
| Aegion Corp | $ | 23,48 | 17:00 | 0,77% | 55.608 |
| Aehr Test Systems | $ | 1,40 | 16:55 | 14,38% | 11.473 |
| AEP Industries | $ | 85,19 | 16:56 | 0,46% | 1.470 |
| Aerovironment Inc | $ | 20,27 | 17:00 | 0,70% | 15.418 |
| AEterna Zentaris | $ | 2,02 | 16:58 | -3,78% | 61.384 |
| Aetrium Inc | $ | 0,69 | 17/05 | 0,00% | 6.919 |
| AFC Enterprises | $ | 33,68 | 16:59 | 0,10% | 39.419 |
| Affymax Inc | $ | 1,23 | 17:00 | -7,52% | 3.125.249 |
| Affymetrix | $ | 3,72 | 16:57 | 0,81% | 34.753 |
| Agenus Inc | $ | 4,12 | 16:58 | -3,06% | 44.718 |
| Agilysys | $ | 11,81 | 16:48 | 0,77% | 2.469 |
| Air Methods | $ | 34,32 | 16:59 | -0,67% | 57.133 |
| Air T | $ | 9,46 | 15:30 | -5,49% | 207 |
| Air Transport Serv | $ | 6,06 | 16:59 | -1,46% | 13.882 |
| AirMedia Group Inc | $ | 1,80 | 16:28 | -4,26% | 34.474 |
| Aixtron SE | $ | 15,92 | 16:58 | 0,70% | 114.070 |
| Akamai Technologie | $ | 47,89 | 17:00 | 0,84% | 543.006 |
| Akorn Inc | $ | 14,56 | 16:59 | 0,41% | 51.509 |
| Alaska Communicati | $ | 1,91 | 16:56 | 0,00% | 40.281 |
| Albany Molecular R | $ | 11,41 | 16:59 | 2,98% | 107.438 |
| ALCO Stores | $ | 9,23 | 16:30 | -0,65% | 3.400 |
| Alexion Pharmaceut | $ | 101,67 | 17:00 | -1,20% | 236.239 |
| Alexza Pharmaceuti | $ | 4,42 | 17:00 | 0,68% | 162.843 |
| Alico | $ | 45,59 | 16:47 | 0,22% | 1.243 |
| Align Technology | $ | 38,00 | 16:59 | 1,09% | 263.293 |
| Alimera Sciences I | $ | 4,22 | 17:00 | 0,96% | 16.615 |
| Alkermes | $ | 32,49 | 17:00 | 2,51% | 915.960 |
| Allegiant Travel C | $ | 94,38 | 16:54 | -0,89% | 21.961 |
| Alliance Bancorp I | $ | 13,70 | 17/05 | 0,00% | 100 |
| Alliance Fiber Opt | $ | 16,36 | 16:43 | 0,18% | 20.150 |
| Alliance HealthCar | $ | 12,52 | 16:57 | -0,60% | 14.247 |
| Alliance Holdings | $ | 61,57 | 16:55 | 0,74% | 14.156 |
| Alliance Resource | $ | 74,80 | 16:55 | 0,36% | 12.047 |
| Allied Healthcare | $ | 2,53 | 15:30 | -0,78% | 4 |
| Allied Motion Tech | $ | 6,72 | 16:36 | -2,59% | 4.550 |
| Allot Communicatio | $ | 13,51 | 16:59 | 1,66% | 111.607 |
| Allscripts Healthc | $ | 14,03 | 17:00 | -0,43% | 437.215 |
| Almost Family | $ | 19,66 | 16:48 | -0,56% | 679 |
| Alnylam Pharmaceut | $ | 27,51 | 16:59 | 0,26% | 36.822 |
| Alpha & Omega Semi | $ | 7,88 | 16:56 | 1,81% | 7.652 |
| Alphatec Holdings | $ | 1,88 | 16:58 | -5,53% | 20.001 |
| Altair Nanotechnol | $ | 2,41 | 16:59 | 7,16% | 12.307 |
| Altera Corp. | $ | 34,00 | 17:00 | -0,32% | 783.838 |
| Altisource Portfol | $ | 95,43 | 16:59 | -0,01% | 25.349 |
| Alto Palermo S.A. | $ | 14,10 | 16:01 | 0,57% | 1.440 |
| Altra Holdings Inc | $ | 29,00 | 16:59 | 0,42% | 26.993 |
| Alvarion Ltd | $ | 2,69 | 16:51 | -1,10% | 10.225 |
| AMAG Pharmaceutica | $ | 25,04 | 16:55 | -1,30% | 122.155 |
| Amarin Corp Plc | $ | 7,09 | 16:59 | -0,70% | 793.271 |
| Amazon.com Inc. | $ | 267,99 | 17:00 | -0,71% | 945.217 |
| Ambac Financial Gr | $ | 26,50 | 16:58 | 1,81% | 308.082 |
| Ambarella | $ | 17,17 | 16:59 | 12,66% | 1.497.568 |
| Ambassadors Group | $ | 3,61 | 16:42 | -1,10% | 225 |
| Ambient | $ | 2,04 | 15:57 | 0,98% | 3.927 |
| Ambit Biosciences | $ | 6,73 | 16:57 | -0,37% | 12.360 |

