| 2.225,93 | 0,36% | |
| Ouverture | 2.224,59 | |
| Haut | 2.236,27 | |
| Bas | 2.207,96 | |
| Clôt. préc. | 2.217,87 | |
| Volume | 0 | |
| +haut 1 an | 2.498,89 | |
| +bas 1 an | 1.941,99 | |
| Heure | 00:53 | |
Historique
evolution 52 semaines
| 1.941,99 04/10/11 | 2.498,89 29/02/12 | |
2225.9287 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| 6.0518% Ser.2003-1 | $ | 25,97 | 23/05 | 0,00% | 925 |
| Aberdeen Asia-Paci | $ | 7,42 | 22:01 | -0,40% | 576.233 |
| Aberdeen Australia | $ | 9,45 | 21:58 | 0,18% | 61.137 |
| Aberdeen Chile Fun | $ | 13,99 | 22:00 | -0,50% | 84.898 |
| Aberdeen Emerging | $ | 17,92 | 21:59 | -0,33% | 4.620 |
| Aberdeen Global In | $ | 13,55 | 21:57 | 0,44% | 19.186 |
| Aberdeen Indonesia | $ | 12,84 | 21:59 | -0,62% | 27.840 |
| Aberdeen Israel Fu | $ | 12,40 | 21:52 | -0,16% | 7.831 |
| Aberdeen Latin Ame | $ | 30,20 | 21:39 | -0,10% | 11.455 |
| Accelr8 Technology | $ | 2,76 | 22:01 | 4,55% | 63.845 |
| Acme United Corp | $ | 10,21 | 19:08 | -3,35% | 1.510 |
| Adams Resources & | $ | 37,11 | 22:00 | -0,35% | 12.719 |
| Adcare Health Syst | $ | 3,40 | 22:01 | -1,45% | 51.100 |
| ADVENTRX Pharma | $ | 0,54 | 21:59 | -0,22% | 270.060 |
| AeroCentury Corp | $ | 12,75 | 21:55 | -1,77% | 950 |
| Aerosonic Corp | $ | 3,88 | 23/05 | 0,00% | 2.500 |
| ALCOA Inc 3.75%-Pf | $ | 84,39 | 21:56 | 2,71% | 890 |
| Alderon Iron Ore | $ | 2,27 | 21:20 | 0,89% | 6.750 |
| Alexco Resource Co | $ | 5,06 | 22:00 | 0,80% | 403.483 |
| Allied Nevada Gold | $ | 27,67 | 22:00 | 3,56% | 959.724 |
| Almaden Minerals L | $ | 2,05 | 22:00 | 3,02% | 139.651 |
| Alpha Pro Tech | $ | 1,27 | 21:37 | -2,30% | 17.287 |
| AMCON Distributing | $ | 59,00 | 20:41 | -3,59% | 1.350 |
| American Apparel I | $ | 0,87 | 21:58 | 0,55% | 38.356 |
| American Biltrite | $ | 4,05 | 22/05 | 0,00% | 4.120 |
| American DG Energy | $ | 2,79 | 22:02 | 2,20% | 14.450 |
| American Lorain Co | $ | 1,29 | 21:57 | 2,38% | 12.422 |
| American Shared Ho | $ | 3,06 | 21:45 | 0,32% | 3.100 |
| American Spectrum | $ | 3,99 | 15:30 | -0,25% | 100 |
| Antares Pharma | $ | 2,87 | 22:00 | -2,05% | 948.274 |
| Aoxing Pharmaceuti | $ | 0,34 | 22:00 | 4,39% | 19.047 |
| Argan Inc | $ | 14,46 | 22:03 | 5,16% | 23.646 |
| ARMOUR Residential | $ | 0,01 | 21:51 | -44,44% | 19.800 |
| Arrhythmia Researc | $ | 3,16 | 21:58 | 8,22% | 4.700 |
| ATC Venture Group | $ | 0,17 | 21:55 | 16,12% | 2.833 |
| Atlatsa Resources | $ | 0,25 | 21:55 | -6,54% | 27.338 |
| Augusta Resource C | $ | 1,50 | 22:01 | -3,23% | 217.840 |
| Aurizon Mines Ltd | $ | 4,61 | 22:02 | 1,10% | 470.902 |
| Avalon Holdings Co | $ | 3,53 | 21:53 | 4,44% | 400 |
| Avalon Rare Metals | $ | 1,46 | 21:59 | -1,92% | 450.056 |
| Avino Silver & Gol | $ | 1,25 | 21:47 | -0,08% | 13.400 |
| Bacterin Internati | $ | 1,61 | 22:00 | -3,59% | 207.719 |
| Baker (Michael) Co | $ | 22,62 | 22:01 | 0,40% | 21.486 |
| Ballantyne Strong | $ | 6,42 | 22:00 | 1,10% | 198.615 |
| Bancorp of New Jer | $ | 9,50 | 21:55 | -2,56% | 8.875 |
| Bancroft Fund Ltd | $ | 15,90 | 21:45 | 0,38% | 18.734 |
| Banks.com Inc | $ | 0,08 | 21/05 | 0,00% | 25.811 |
| Banro Corporation | $ | 4,21 | 22:00 | 3,44% | 237.246 |
| Bar Harbor Banksha | $ | 35,68 | 21:01 | -0,20% | 1.639 |
| Barnwell Industrie | $ | 3,25 | 19:07 | 4,17% | 100 |
| Berkshire Income R | $ | 27,76 | 21:51 | -0,68% | 1.850 |
| BioTime Inc | $ | 4,26 | 22:01 | 0,95% | 50.793 |
| Birks & Mayors Inc | $ | 0,93 | 23/05 | 0,00% | 641 |
| BlackRock Investme | $ | 13,16 | 21:45 | -1,19% | 40.535 |
| BlackRock Maryland | $ | 18,47 | 20:51 | 0,43% | 2.975 |
| BlackRock Municipa | $ | 16,15 | 22:00 | -0,31% | 32.020 |
| BlackRock MuniVest | $ | 10,87 | 22:00 | 0,74% | 100.033 |
| BlackRock MuniYiel | $ | 14,73 | 21:15 | 0,27% | 3.259 |
| BlackRock New Jers | $ | 13,63 | 21:17 | -0,51% | 9.063 |
| BlackRock New Jers | $ | 16,23 | 21:59 | -0,37% | 11.154 |
| BlackRock New York | $ | 15,20 | 21:40 | -0,20% | 3.834 |
| BlackRock New York | $ | 16,45 | 22:00 | 0,12% | 3.456 |
| BlackRock Pennsylv | $ | 15,29 | 21:59 | 0,14% | 3.785 |
| BlackRock S&P Qual | $ | 11,69 | 21:58 | -0,09% | 20.801 |
| BlackRock Virginia | $ | 20,44 | 19:24 | -0,01% | 200 |
| Blonder Tongue Lab | $ | 1,00 | 21:23 | 0,00% | 6.617 |
| Bovie Medical Corp | $ | 2,85 | 22:00 | -0,70% | 1.600 |
| Bowl America | $ | 13,32 | 16:21 | 2,46% | 110 |
| Breeze-Eastern Cor | $ | 8,10 | 19:45 | 0,50% | 361 |
| Brigus Gold Corp | $ | 0,83 | 21:59 | -0,60% | 305.841 |
| British American T | $ | 95,64 | 22:00 | 0,75% | 172.181 |
| CAMAC Energy Inc | $ | 0,74 | 22:01 | -0,68% | 99.217 |
| Cardero Resource C | $ | 0,71 | 21:53 | -3,05% | 72.296 |
| Cardium Therapeuti | $ | 0,24 | 21:54 | 0,21% | 123.776 |
| Castle Brands Inc | $ | 0,29 | 18:24 | 0,00% | 11.000 |
| CCA Industries | $ | 4,00 | 21:56 | -1,72% | 4.700 |
| CEL-SCI-Sci Corp | $ | 0,44 | 22:00 | 7,93% | 397.714 |
| Central Fund of Ca | $ | 18,94 | 22:02 | -0,26% | 1.758.087 |
| Central GoldTrust | $ | 57,73 | 21:59 | 0,84% | 98.814 |
| Central Securities | $ | 20,35 | 21:57 | -0,44% | 22.258 |
| Chase Corp | $ | 11,67 | 22:01 | -0,43% | 2.555 |
| Cheniere Energy | $ | 15,02 | 22:02 | 0,67% | 3.676.468 |
| Cheniere Energy Pa | $ | 23,15 | 22:02 | -1,28% | 97.453 |
| Chicago Rivet & Ma | $ | 18,77 | 21:59 | -2,49% | 1.667 |
| China Armco Metals | $ | 0,51 | 21:59 | -9,02% | 55.525 |
| China Botanic Phar | $ | 0,55 | 21:59 | 7,84% | 20.928 |
| China GengSheng Mi | $ | 0,52 | 22:01 | -4,63% | 44.538 |
| China Marine Food | $ | 0,79 | 21:46 | 2,60% | 27.190 |
| China Metro Rural | $ | 1,02 | 21:59 | -2,86% | 3.450 |
| China North East P | $ | 3,11 | 29/02 | 0,00% | 233.896 |
| China Nutrifruit G | $ | 0,38 | 25/04 | 0,00% | 26.917 |
| China Pharma Holdi | $ | 0,35 | 21:53 | 6,06% | 29.550 |
| China Shen Zhou Mi | $ | 0,85 | 22:00 | 1,14% | 236.582 |
| Chromcraft Revingt | $ | 1,15 | 21:57 | -4,16% | 16.140 |
| CIBT Education Gro | $ | 0,25 | 18:26 | 0,00% | 1.000 |
| CKX Lands | $ | 12,60 | 21:57 | 3,19% | 5.983 |
| Claude Resources | $ | 0,64 | 21:59 | 3,24% | 242.355 |
| Clough Global Allo | $ | 12,53 | 21:58 | 0,08% | 28.465 |
| Clough Global Equi | $ | 11,74 | 22:01 | -0,42% | 34.575 |
| Clough Global Oppo | $ | 10,55 | 22:01 | 0,09% | 72.786 |

