NY-Nyse Composite

Indices
NYAX
7.552,36 0,15%
Ouverture 0,000
Haut 0,000
Bas 0,000
Clôt. préc. 7.540,90
Volume 0
+haut 1 an 8.496,00
+bas 1 an 6.414,89
Heure 00:53

evolution 52 semaines

6.414,89
04/10/11
8.496,00
07/07/11
 
7552.36
 

Valeurs sous-jacentes

Nom   Cours Heure +/- Volume
3D Systems $ 30,41 22:04 1,74% 1.640.667
3M Co $ 84,98 22:01 0,21% 2.251.089
7 Days Group Holdi $ 9,64 22:01 -2,23% 36.205
A.F.P.-Provida $ 75,03 21:54 -3,46% 10.172
AAR Corp $ 12,77 22:03 -0,78% 398.261
Aaron's Inc $ 26,78 22:01 0,83% 437.887
ABB Ltd $ 16,40 22:04 0,18% 7.864.165
Abbott Laboratorie $ 62,42 22:00 1,71% 6.935.956
Abercrombie&Fitch( $ 35,29 22:00 -0,14% 2.970.834
ABM Industries $ 21,68 22:00 -0,55% 206.278
AboveNet Inc $ 83,32 22:01 0,14% 288.115
Acadia Realty Trus $ 22,25 22:02 0,91% 147.393
Accenture Plc $ 57,99 22:01 -1,56% 5.706.210
ACCO Brands Corp $ 9,48 22:05 -1,66% 1.547.677
Accretive Health I $ 11,30 22:00 -1,05% 504.581
Accuride Corp $ 5,87 22:01 0,69% 185.240
ACE Ltd. $ 73,24 22:01 0,51% 1.091.634
Acorn Internationa $ 3,80 21:47 0,00% 5.339
Active Network/The $ 13,80 22:06 5,67% 613.175
Actuant Corp ClA N $ 25,98 22:03 1,37% 849.475
Acuity Brands $ 53,67 22:03 -1,79% 486.356
Adecoagro S.A. $ 8,75 22:02 -1,35% 75.695
Advance Auto Parts $ 72,93 22:03 1,79% 2.448.694
Advanced Micro Dev $ 6,02 22:00 -0,99% 9.674.998
Advanced Semicondu $ 4,63 22:05 -0,64% 852.102
Advantage Oil & Ga $ 2,84 22:01 -0,70% 163.699
Advantest (Kab) Ad $ 14,32 22:04 -3,37% 6.112
Aecom Technology C $ 16,63 22:00 0,36% 856.079
Aegean Marine Petr $ 5,26 22:01 -2,41% 191.908
Aegon $ 4,31 22:05 -1,15% 388.908
AerCap Holdings NV $ 11,41 22:03 0,26% 329.567
Aeroflex Holding C $ 6,53 22:03 -0,46% 117.262
Aeropostale Inc $ 19,02 22:00 -0,26% 1.634.429
AES Corp $ 12,38 22:03 1,39% 5.636.436
Aetna Inc. (New) $ 41,13 22:00 1,96% 5.817.354
Affiliated Manager $ 103,80 22:01 0,50% 411.283
Aflac Inc. $ 39,68 22:01 -0,40% 3.021.297
AG Mortgage Invest $ 19,94 22:02 1,32% 116.694
AGCO Corporation $ 40,88 22:04 -0,82% 990.747
Agilent Technologi $ 41,02 22:00 0,61% 2.527.102
AGL Resources Inc $ 37,34 22:06 1,14% 358.057
Agnico-Eagle Mines $ 39,62 22:00 1,10% 3.588.150
Agree Realty Corp $ 20,86 22:01 0,34% 36.018
Agria Corp $ 1,07 22:06 1,90% 124.127
Agrium Inc. $ 80,71 22:01 1,96% 1.073.328
AH Belo Corp $ 4,06 22:01 0,00% 60.151
Air Lease $ 20,84 22:03 -0,57% 246.626
Air Products and C $ 80,45 22:00 1,14% 980.249
Aircastle Ltd $ 11,23 22:02 0,54% 412.357
Airgas $ 88,73 22:00 0,51% 462.961
AK Steel Holding $ 6,41 22:00 3,22% 6.773.520
Alamo Group Inc $ 30,61 22:05 -0,65% 34.556
Alaska Air Group $ 33,84 22:01 5,00% 969.954
Albany Internation $ 18,27 22:08 0,72% 286.648
Albemarle Corp $ 60,49 22:01 0,65% 889.506
Alcatel-Lucent $ 1,60 22:01 1,91% 33.295.807
ALCOA Inc $ 8,63 22:00 0,23% 23.159.776
Alere Inc. $ 18,57 22:02 1,36% 1.521.003
Alexander & Baldwi $ 51,21 22:02 2,36% 429.281
Alexanders Inc $ 391,00 22:04 0,67% 967
Alexandria Real Es $ 70,52 22:06 0,47% 181.038
Alleghany Corp $ 333,00 22:05 1,65% 44.613
Allegheny Technolo $ 34,78 22:01 -2,36% 1.278.598
Allergan Inc. $ 90,49 22:00 1,65% 1.415.681
ALLETE $ 38,70 22:01 1,04% 165.046
Alliance Data Syst $ 126,08 22:01 1,97% 1.406.029
Alliance HealthCar $ 1,07 22:03 1,90% 22.638
Alliance One Inter $ 2,94 22:05 -2,00% 161.455
Alliant Energy Cor $ 43,93 22:04 0,62% 348.338
Alliant Techsystem $ 49,89 22:01 -0,20% 368.979
Allied World Assur $ 75,77 22:00 0,61% 295.126
Allison Transmissi $ 18,29 22:02 -2,71% 282.348
Allstate Corp $ 33,43 22:01 1,03% 4.105.523
Alon Holdings-Blue $ 2,54 21:58 -1,92% 7.979
Alon USA Energy $ 8,25 22:01 -0,96% 151.920
Alpha Natural Reso $ 11,17 22:00 -5,10% 12.629.375
Altria Group Inc. $ 32,26 22:00 1,70% 8.842.057
Alumina Ltd $ 3,48 22:05 -2,52% 423.254
Aluminum Corp of C $ 10,32 22:04 0,00% 161.517
AM Castle & Co $ 10,83 22:01 -1,99% 88.318
AmBev-Companhia de $ 30,42 22:03 0,16% 13.882
Ambow Education Ho $ 4,52 22:05 3,67% 317.700
Amcol Intl Corp $ 29,86 22:01 3,18% 116.516
Amdocs Ltd. $ 29,18 22:01 -1,12% 967.425
Ameren Corp $ 32,04 22:04 0,25% 1.559.368
Ameresco Inc $ 11,22 22:00 0,27% 105.207
America Movil Sa $ 23,99 22:00 0,46% 7.224.215
American Assets Tr $ 22,99 22:02 1,37% 89.912
American Axle & Ma $ 9,41 22:03 2,39% 1.317.910
American Campus Co $ 44,06 22:08 0,55% 489.838
American Eagle Out $ 19,60 22:01 -2,20% 5.727.600
American Electric $ 37,98 22:00 0,50% 2.042.937
American Equity In $ 10,72 22:02 0,19% 209.196
American Express C $ 56,34 22:00 0,66% 4.360.943
American Financial $ 38,78 22:02 0,78% 378.394
American Greetings $ 14,37 22:00 0,14% 232.944
American Internati $ 29,41 22:01 0,51% 14.455.954
American Oriental $ 1,52 15/03 0,00% 580.090
American Realty In $ 2,69 19:52 -0,37% 300
American Reprograp $ 5,23 22:00 -2,61% 66.566
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral