| 1.320,68 | 0,14% | |
| Ouverture | 1.318,72 | |
| Haut | 1.324,14 | |
| Bas | 1.310,50 | |
| Clôt. préc. | 1.318,86 | |
| Volume | 0 | |
| +haut 1 an | 1.422,38 | |
| +bas 1 an | 1.075,15 | |
| Heure | 22:32 | |
Historique
evolution 52 semaines
| 1.075,15 04/10/11 | 1.422,38 02/04/12 | |
1320.68 |
Valeurs sous-jacentes
| Nom | Cours | Heure | +/- | Volume | |
|---|---|---|---|---|---|
| 3M Co | $ | 84,98 | 22:01 | 0,21% | 2.251.089 |
| Abbott Laboratorie | $ | 62,42 | 22:00 | 1,71% | 6.935.956 |
| Abercrombie&Fitch( | $ | 35,29 | 22:00 | -0,14% | 2.970.834 |
| Accenture Plc | $ | 57,99 | 22:01 | -1,56% | 5.706.210 |
| ACE Ltd. | $ | 73,24 | 22:01 | 0,51% | 1.091.634 |
| Adobe Systems | $ | 31,54 | 22:00 | -1,99% | 4.017.133 |
| Advanced Micro Dev | $ | 6,02 | 22:00 | -0,99% | 9.674.998 |
| AES Corp | $ | 12,38 | 22:03 | 1,39% | 5.636.436 |
| Aetna Inc. (New) | $ | 41,13 | 22:00 | 1,96% | 5.817.354 |
| Aflac Inc. | $ | 39,68 | 22:01 | -0,40% | 3.021.297 |
| Agilent Technologi | $ | 41,02 | 22:00 | 0,61% | 2.527.102 |
| AGL Resources Inc | $ | 37,34 | 22:06 | 1,14% | 358.057 |
| Air Products and C | $ | 80,45 | 22:00 | 1,14% | 980.249 |
| Airgas | $ | 88,73 | 22:00 | 0,51% | 462.961 |
| Akamai Technologie | $ | 29,40 | 22:00 | -0,94% | 1.980.709 |
| ALCOA Inc | $ | 8,63 | 22:00 | 0,23% | 23.159.776 |
| Alexion Pharmaceut | $ | 93,10 | 22:00 | 2,79% | 15.368.403 |
| Allegheny Technolo | $ | 34,78 | 22:01 | -2,36% | 1.278.598 |
| Allergan Inc. | $ | 90,49 | 22:00 | 1,65% | 1.415.681 |
| Allstate Corp | $ | 33,43 | 22:01 | 1,03% | 4.105.523 |
| Alpha Natural Reso | $ | 11,17 | 22:00 | -5,10% | 12.629.375 |
| Altera Corp. | $ | 33,76 | 22:00 | -0,91% | 4.310.409 |
| Altria Group Inc. | $ | 32,26 | 22:00 | 1,70% | 8.842.057 |
| Amazon.com Inc. | $ | 215,24 | 22:00 | -0,94% | 3.097.015 |
| Ameren Corp | $ | 32,04 | 22:04 | 0,25% | 1.559.368 |
| American Electric | $ | 37,98 | 22:00 | 0,50% | 2.042.937 |
| American Express C | $ | 56,34 | 22:00 | 0,66% | 4.360.943 |
| American Internati | $ | 29,41 | 22:01 | 0,51% | 14.455.954 |
| American Tower REI | $ | 65,85 | 22:01 | 1,03% | 2.351.546 |
| Ameriprise Financi | $ | 47,90 | 22:01 | 1,23% | 1.718.133 |
| AmerisourceBergen | $ | 36,46 | 22:00 | 0,41% | 1.416.390 |
| Amgen Inc. | $ | 69,10 | 22:00 | 1,05% | 3.159.443 |
| Amphenol Corp'A' | $ | 53,26 | 22:00 | -0,34% | 876.720 |
| Anadarko Petroleum | $ | 63,65 | 22:00 | -0,48% | 3.027.450 |
| Analog Devices | $ | 36,00 | 22:00 | 0,90% | 3.174.801 |
| AON Plc | $ | 47,35 | 22:03 | 1,15% | 1.963.446 |
| Apache Corp | $ | 82,09 | 22:02 | -0,97% | 3.004.259 |
| Apartment Investme | $ | 26,75 | 22:00 | 0,72% | 963.230 |
| Apollo Group Inc. | $ | 32,51 | 22:00 | -0,02% | 1.393.240 |
| Apple Inc | $ | 565,32 | 22:00 | -0,92% | 17.122.042 |
| Applied Materials | $ | 10,38 | 22:00 | -2,72% | 20.858.259 |
| Archer Daniels Mid | $ | 32,10 | 22:03 | 0,56% | 3.360.002 |
| Assurant Inc | $ | 33,86 | 22:02 | 0,03% | 1.240.398 |
| AT&T Inc | $ | 33,64 | 22:00 | 0,84% | 23.508.150 |
| Autodesk Inc | $ | 31,86 | 22:00 | -0,99% | 4.744.883 |
| Automatic Data Pro | $ | 53,15 | 22:00 | 0,59% | 2.753.998 |
| AutoNation Inc | $ | 35,88 | 22:05 | 0,25% | 549.890 |
| Autozone Inc. | $ | 369,40 | 22:02 | -0,92% | 599.502 |
| AvalonBay Communit | $ | 141,14 | 22:00 | 0,03% | 522.234 |
| Avery Dennison | $ | 29,33 | 22:02 | -0,27% | 976.632 |
| Avon Products | $ | 16,72 | 22:00 | 0,78% | 4.356.030 |
| Baker Hughes Inc | $ | 41,25 | 22:00 | -1,13% | 5.976.334 |
| Ball Corp | $ | 39,86 | 22:02 | 0,83% | 1.187.759 |
| Bank of America Co | $ | 7,14 | 22:00 | -0,42% | 195.518.533 |
| Bank of New York M | $ | 20,73 | 22:00 | 1,12% | 8.378.870 |
| Baxter Internation | $ | 52,25 | 22:00 | 0,62% | 1.532.560 |
| BB & T Corp | $ | 30,26 | 22:05 | 0,40% | 3.441.822 |
| Beam | $ | 57,54 | 22:01 | 2,09% | 673.723 |
| Becton Dickinson&C | $ | 74,72 | 22:01 | 0,42% | 861.058 |
| Bed Bath & Beyond | $ | 72,47 | 22:00 | 2,06% | 2.269.072 |
| Bemis Co | $ | 30,64 | 22:02 | -0,26% | 1.281.970 |
| Berkshire Hathaway | $ | 79,80 | 22:00 | 0,06% | 2.518.776 |
| Best Buy Co | $ | 18,82 | 22:00 | 1,35% | 8.199.648 |
| Big Lots Inc. | $ | 35,75 | 22:01 | -1,54% | 1.895.107 |
| Biogen IDEC | $ | 131,65 | 22:00 | 0,11% | 1.039.947 |
| BlackRock Inc | $ | 170,44 | 22:00 | 1,76% | 3.770.980 |
| Block (H & R) | $ | 14,99 | 22:00 | -0,27% | 2.565.243 |
| BMC Software Inc | $ | 42,97 | 22:00 | -0,97% | 2.471.258 |
| Boeing Co | $ | 71,39 | 22:00 | -0,25% | 2.855.539 |
| BorgWarner Inc | $ | 75,78 | 22:01 | -1,49% | 1.614.139 |
| Boston Properties | $ | 104,05 | 22:00 | 0,43% | 688.365 |
| Boston Scientific | $ | 5,91 | 22:00 | 0,00% | 9.752.901 |
| Bristol Myers Squi | $ | 32,99 | 22:00 | 1,45% | 7.191.925 |
| Broadcom Corp Cl.A | $ | 31,15 | 22:00 | -3,53% | 10.822.087 |
| Brown-Forman 'B' | $ | 87,37 | 22:03 | 1,29% | 128.725 |
| C.H. Robinson Worl | $ | 59,82 | 22:00 | -0,83% | 1.217.795 |
| CA Technologies | $ | 25,16 | 22:00 | -0,32% | 10.411.308 |
| Cablevision System | $ | 11,66 | 22:01 | 2,28% | 3.191.030 |
| Cabot Oil & Gas Co | $ | 35,07 | 22:01 | -3,49% | 3.132.671 |
| Cameron Internatio | $ | 47,73 | 22:00 | 0,02% | 2.759.502 |
| Campbell Soup | $ | 32,56 | 22:01 | 0,43% | 1.398.704 |
| Capital One Financ | $ | 51,72 | 22:04 | 2,74% | 4.757.470 |
| Cardinal Health In | $ | 41,47 | 22:03 | 1,15% | 1.482.100 |
| CareFusion Corp | $ | 24,76 | 22:01 | 1,89% | 1.595.487 |
| CarMax Inc | $ | 29,02 | 22:06 | 0,59% | 1.823.222 |
| Carnival Corp | $ | 32,16 | 22:00 | 0,97% | 3.635.176 |
| Caterpillar Inc | $ | 91,42 | 22:00 | -1,14% | 6.197.568 |
| CBRE Group | $ | 16,39 | 22:00 | -1,56% | 2.817.850 |
| CBS Corp | $ | 31,63 | 22:01 | 0,57% | 4.744.012 |
| Celgene Corp | $ | 69,91 | 22:00 | 1,20% | 3.040.700 |
| CenterPoint Energy | $ | 20,03 | 22:01 | 0,81% | 2.450.621 |
| CenturyLink Inc | $ | 38,70 | 22:01 | -0,21% | 3.239.434 |
| Cerner Corp | $ | 79,37 | 22:00 | -0,59% | 951.620 |
| CF Industries Hold | $ | 168,08 | 22:01 | 0,45% | 1.952.700 |
| Chesapeake Energy | $ | 15,58 | 22:05 | 3,25% | 38.357.171 |
| Chevron Corp | $ | 100,06 | 22:00 | 1,07% | 6.070.238 |
| Chipotle Mexican G | $ | 401,61 | 22:03 | -1,07% | 567.574 |
| Chubb Corp | $ | 72,10 | 22:02 | 0,61% | 1.257.542 |
| Cigna Corp | $ | 44,09 | 22:01 | 1,97% | 1.961.286 |
| Cincinnati Financi | $ | 35,64 | 22:00 | 0,73% | 637.479 |

