Oslo OBX (les cours de clôture)

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
OSLO-OBX Total Ret   361,37 18:40 0,92% 0 362,55 357,14 358,08 358,09
Nom   Clôture Heure +/- Volume Haut Bas Ouvert Clôt. préc.
24SevenOffice ASA NOK 3,00 24/05 0,00% 1.050 3,00 3,00 3,00 3,00
A/S Namsos Trafikk NOK 55,50 08/05 0,00% 64 55,50 55,50 55,50 55,50
ABG Sundal Collier NOK 3,84 16:58 1,32% 73.305 3,89 3,80 3,85 3,79
Acta Holding NOK 1,15 17:25 2,68% 136.890 1,15 1,13 1,13 1,12
AF Gruppen ASA NOK 49,90 16:45 -0,20% 2.515 49,90 48,50 49,00 50,00
AGR Group ASA NOK 14,00 17:25 -3,45% 19.058 15,00 14,00 15,00 14,50
Aker ASA NOK 162,00 17:25 0,00% 12.584 162,50 160,00 162,50 162,00
Aker BioMarine ASA NOK 1,08 17:07 -2,70% 56.161 1,15 1,07 1,15 1,11
Aker Philadelphia NOK 3,71 15:56 -2,37% 2 4,70 3,71 4,70 3,80
Aker Seafoods ASA NOK 6,35 15:59 -3,79% 12.334 6,40 6,35 6,40 6,60
Aker Solutions ASA NOK 82,70 17:25 1,53% 1.423.237 82,80 79,70 82,45 81,45
Aktiv Kapital ASA NOK 29,80 16:27 -0,67% 22.338 30,00 29,50 29,80 30,00
AKVA Group ASA NOK 11,00 14/05 0,00% 102.000 11,00 11,00 11,00 11,00
Algeta ASA NOK 141,50 17:27 0,86% 76.353 143,80 140,50 140,50 140,30
American Shipping NOK 2,20 17:17 6,80% 143.372 2,29 2,07 2,29 2,06
Apptix NOK 3,40 17:25 -6,85% 42.632 3,50 3,40 3,50 3,65
Aqua Bio Technolog NOK 9,19 17:25 -3,26% 13.050 9,50 9,12 9,25 9,50
Archer Ltd NOK 9,38 17:25 -0,42% 728.778 9,55 9,10 9,41 9,42
Arendals Fossekomp NOK 1.625,00 24/05 2,20% 30 1.650,00 1.625,00 1.650,00 1.590,00
Asia Offshore Dril NOK 27,80 23/05 0,00% 83 27,80 27,80 27,80 27,80
Atea ASA NOK 57,00 17:25 0,88% 81.435 57,25 55,75 55,75 56,50
Aurskog Sparebank NOK 131,00 16/05 0,00% 611 131,00 127,00 127,00 131,00
Austevoll Seafood NOK 21,00 17:25 -1,41% 71.509 21,40 20,70 20,80 21,30
Avocet Mining Plc NOK 13,80 17:25 2,22% 153.580 13,90 13,50 13,90 13,50
Awilco Drilling NOK 51,00 17:14 2,00% 49.500 51,00 50,00 50,50 50,00
Awilco LNG NOK 26,00 17:25 -3,70% 58.641 27,90 26,00 27,90 27,00
Badger Explorer AS NOK 12,25 17:15 7,46% 8.001 12,25 10,10 11,00 11,40
Belships ASA NOK 4,60 18/05 0,00% 1.609 4,60 4,60 4,60 4,60
Bergen Group AS NOK 6,70 23/05 0,00% 3.000 6,90 6,70 6,90 6,70
Bionor Pharma ASA NOK 4,19 17:25 -8,91% 8.707.466 4,83 4,00 4,66 4,60
Biotec Pharmacon A NOK 5,88 22/05 0,00% 12.000 5,88 5,60 5,70 5,88
Birdstep Technolog NOK 1,52 23/05 0,00% 800 1,52 1,52 1,52 1,52
Blom NOK 6,34 17:01 7825,00% 183.043 7,50 5,00 7,50 0,08
Bonheur NOK 114,50 17:11 1,33% 8.024 118,00 111,00 118,00 113,00
Borgestad NOK 122,00 24/05 0,00% 82 122,00 122,00 122,00 122,00
Borgestad Industri NOK 41,10 23/05 0,00% 2.000 41,10 41,00 41,10 41,10
Bouvet ASA NOK 73,50 23/05 0,00% 136 73,50 73,50 73,50 73,50
Bridge Energy ASA NOK 8,70 17:26 0,81% 59.266 8,70 8,55 8,63 8,63
BW Offshore Ltd NOK 7,10 17:25 -1,39% 491.517 7,24 7,00 7,17 7,20
BWG Homes ASA NOK 10,95 17:25 -0,90% 55.145 11,40 10,65 11,40 11,05
Byggma ASA NOK 26,00 18/05 4,00% 20.000 26,00 26,00 0,000 25,00
Camposol Holding P NOK 22,25 23/05 5,45% 1.753.000 22,25 22,25 0,000 21,10
Cecon ASA NOK 3,50 23/05 0,00% 43.200 3,50 3,30 3,50 3,50
CellCura ASA NOK 0,60 16:20 -10,45% 533.900 0,70 0,60 0,70 0,67
Cermaq NOK 64,00 17:25 -0,39% 146.030 65,05 63,75 64,05 64,25
Clavis Pharma ASA NOK 53,00 17:28 -4,07% 100.480 54,75 53,00 54,75 55,25
Codfarmers ASA NOK 1,90 24/05 -5,47% 5.000 1,90 1,90 1,90 2,01
Comrod Communicati NOK 6,80 18/05 0,00% 700 6,80 6,80 6,80 6,80
Contextvision AB NOK 12,00 07/05 0,00% 4.000 12,00 12,00 12,00 12,00
Copeinca ASA NOK 37,70 17:25 -0,26% 58.440 38,20 36,30 38,10 37,80
Dannemora Mineral NOK 50,00 03/05 0,00% 200 50,00 50,00 50,00 50,00
Data Respons NOK 7,30 22/05 0,00% 500 7,30 6,94 6,94 7,30
Deep Sea Supply Pl NOK 10,55 17:25 0,48% 122.183 10,70 10,45 10,50 10,50
Det Norske Oljesel NOK 75,25 17:25 -0,99% 136.611 76,50 74,00 75,50 76,00
DiaGenic NOK 2,72 17:14 -0,37% 21.500 2,72 2,60 2,70 2,73
Discovery Offshore NOK 10,50 16/05 0,00% 180.000 10,50 10,50 10,50 10,50
DNB ASA NOK 56,50 17:25 0,62% 2.671.203 56,95 55,65 56,90 56,15
DNB OBX NOK 35,35 17:06 0,71% 66.608 35,35 35,00 35,25 35,10
DNB OBX Derivat Be NOK 12,75 24/05 1,59% 34.500 12,75 12,75 12,75 12,55
DNB OBX Derivat Bu NOK 35,80 24/05 0,14% 4.700 36,30 35,50 36,30 35,75
DNO International NOK 8,20 17:25 0,24% 2.493.663 8,35 8,18 8,30 8,18
Dockwise Ltd NOK 110,00 17:25 2,80% 10.349 110,00 104,00 104,00 107,00
Dockwise T. NOK 1,70 17:25 13,33% 359.641 1,70 1,50 1,50 1,50
DOF ASA NOK 33,60 17:34 -4,27% 51.822 36,00 33,60 35,90 35,10
Dolphin Group ASA NOK 4,46 17:25 -2,83% 578.481 4,61 4,37 4,60 4,59
Domstein ASA NOK 0,75 17:03 -7,41% 21.910 0,75 0,73 0,75 0,81
EDB Business Partn NOK 12,70 25/04 0,00% 39.024 12,70 12,60 12,60 12,70
Eidesvik Offshore NOK 35,30 24/05 0,86% 923 35,30 34,60 34,80 35,00
Eitzen Chemical AS NOK 0,06 17:03 0,00% 6.388.400 0,06 0,05 0,06 0,06
Eitzen Maritime Se NOK 1,22 15:35 6,09% 64.000 1,29 1,16 1,23 1,15
Ekornes ASA NOK 87,00 23/05 -5,43% 9.025 93,00 87,00 87,00 92,00
Electromagnetic Ge NOK 14,90 17:25 -1,32% 704.871 15,20 14,60 15,20 15,10
Eltek NOK 3,53 17:25 -1,67% 150.312 3,53 3,34 3,41 3,59
EOC Ltd NOK 4,79 21/05 0,00% 21.610 4,79 4,32 4,32 4,79
Eqology ASA NOK 0,60 23/05 0,00% 8.909 0,82 0,60 1,99 0,60
Fairstar Heavy Tra NOK 9,60 15:27 -0,10% 73.467 10,05 9,60 9,61 9,61
Fara ASA NOK 4,00 24/05 0,00% 11.000 4,00 4,00 4,00 4,00
Farstad Shipping A NOK 158,00 15:31 0,00% 2.539 159,00 158,00 159,00 158,00
Flex LNG Ltd NOK 4,20 24/05 -4,55% 4.000 4,20 4,00 4,00 4,40
Fred Olsen Energy NOK 210,80 17:25 1,25% 131.649 211,80 205,20 207,50 208,20
Fred Olsen Product NOK 7,00 24/05 1,45% 5.000 7,00 7,00 7,00 6,90
Frontline NOK 30,31 17:25 1,47% 403.082 31,61 29,87 30,00 29,87
Funcom NOK 15,40 17:25 -3,75% 672.345 16,20 14,60 16,00 16,00
Ganger Rolf A/S NOK 109,50 16:38 0,92% 2.215 109,50 107,00 109,00 108,50
GC Rieber Shipping NOK 33,00 24/05 0,00% 175 33,00 33,00 33,00 33,00
Gjensidige Forsikr NOK 66,25 17:25 0,30% 372.599 66,85 66,00 66,50 66,05
Golar LNG Ltd NOK 204,40 17:25 3,70% 182.339 204,90 198,50 200,70 197,10
Golden Ocean Group NOK 4,38 17:25 -2,23% 659.767 4,54 4,34 4,54 4,48
Goodtech AS NOK 14,00 16:17 -9,68% 10.280 15,50 13,55 15,50 15,50
Green Reefers ASA NOK 0,09 17:17 -10,00% 492.531 0,10 0,07 0,10 0,10
Grieg Seafood ASA NOK 6,10 17:25 0,00% 32.639 6,10 6,00 6,10 6,10
Gyldendal ASA NOK 170,00 23/05 0,00% 400 170,00 170,00 170,00 170,00
Hafslund A NOK 52,00 15:30 0,00% 1.130 52,00 52,00 52,00 52,00
Hafslund-B- NOK 51,50 17:18 -0,96% 1.060 51,75 51,50 51,75 52,00
Havila Ariel ASA NOK 29,70 16/05 0,00% 1.100 29,70 29,60 29,60 29,70
Havila Shipping AS NOK 41,20 17:25 0,24% 1.870 42,00 41,20 42,00 41,10
Helgeland Spareban NOK 30,00 21/05 0,00% 4.467 30,00 30,00 30,00 30,00
Hexagon Composites NOK 3,33 24/05 -1,77% 78.812 3,50 3,33 3,35 3,39
Höegh LNG Holdings NOK 43,20 17:25 0,00% 57.707 43,90 42,40 43,20 43,20
Hofseth BioCare AS NOK 2,95 24/05 -1,67% 6.500 3,00 2,95 3,00 3,00
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral