Londres Actions

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
LONDRES-FTSE 100   5.350,05 17:35 1,59% 0 5.371,75 5.266,88 5.267,90 5.266,41
Nom   Cours Heure +/- Volume Haut Bas Ouvert Clôt. préc.
1pm Plc PNC 0,08 15:23 -3,53% 0 0,09 0,08 0,09 0,09
1Spatial PNC 2,30 24/05 -8,00% 0 2,30 2,30 2,50 2,50
2 Ergo Group Plc PNC 54,10 17:28 -2,52% 0 55,00 54,10 55,50 55,50
21st Century Techn PNC 16,70 15:58 -3,19% 0 17,60 16,68 17,25 17,25
32Red Plc PNC 40,04 24/05 -0,83% 0 40,41 40,04 40,38 40,38
3D Diagnostic Imag PNC 0,35 24/05 -39,13% 0 0,35 0,35 0,58 0,58
3i Group 3.75% Pre PNC 118,00 24/05 -4,45% 0 118,00 118,00 123,00 123,50
3i Group Plc PNC 168,80 17:35 -0,41% 3.035.572 172,00 168,80 170,40 169,50
3i Infrastructure PNC 123,00 17:35 0,74% 254.949 123,00 122,20 122,70 122,10
3Legs Resources PNC 48,05 15:18 -4,85% 0 48,05 48,05 0,000 50,50
4imprint Group Plc PNC 269,00 24/05 0,75% 38 269,00 268,00 268,00 267,00
600 Group Plc/The PNC 19,62 17:14 -4,29% 0 19,62 19,62 20,50 20,50
888 Holdings Plc PNC 70,50 17:35 2,17% 495.026 70,50 68,50 69,00 69,00
Abbey Plc PNC 471,14 24/05 -1,44% 189 471,14 471,14 478,00 478,00
Abbey Protection P PNC 78,81 16:25 0,72% 0 78,81 78,81 78,25 78,25
Abbeycrest Plc PNC 1,50 26/01 0,00% 0 0,000 0,000 1,50 1,50
Abcam Plc PNC 379,50 17:35 1,47% 78.316 382,00 374,25 374,25 374,00
Aberdeen All Asia PNC 289,01 16:01 -1,70% 0 290,90 289,00 294,00 294,00
Aberdeen Asian Inc PNC 55,55 24/05 3,83% 0 55,55 53,00 53,75 53,50
Aberdeen Asian Inc PNC 179,50 17:35 0,00% 9.435 182,24 179,00 179,00 179,50
Aberdeen Asian Sma PNC 678,00 17:31 0,74% 3.172 681,89 670,18 677,00 673,00
Aberdeen Asset Man PNC 238,40 17:35 -1,20% 2.828.031 243,00 236,50 243,00 241,30
Aberdeen Dev. Capi GBP 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
Aberdeen Latin Ame PNC 92,26 15:23 1,11% 0 94,20 92,26 0,000 91,25
Aberdeen New Dawn PNC 757,50 17:23 0,60% 10.044 758,85 752,00 755,00 753,00
Aberdeen New Thai PNC 308,50 24/05 0,00% 0 310,89 0,000 308,50 308,50
Aberdeen Private E PNC 58,50 23/05 0,00% 0 59,00 58,50 0,000 58,50
Aberdeen Smaller H PNC 114,01 16:41 -0,86% 0 116,89 114,01 115,00 115,00
Aberforth Geared I PNC 93,25 16:15 3,04% 13.577 93,75 91,00 91,25 90,50
Aberforth Geared I PNC 121,50 15:34 0,31% 0 121,50 121,50 0,000 121,13
Aberforth Smaller PNC 571,00 17:35 1,06% 11.209 574,28 566,00 566,00 565,00
Ablon Group PNC 22,25 17:35 -5,32% 115.000 24,00 22,25 23,50 23,50
Absolute Return Tr PNC 106,75 24/05 0,23% 24.198 107,00 106,50 107,00 106,50
ACAL Plc PNC 185,13 15:47 2,85% 0 185,13 177,25 0,000 180,00
Access Intelligenc PNC 3,25 24/05 -10,34% 0 3,25 3,25 3,63 3,63
Accsys Technologie 0,15 17:13 -3,33% 40.500 0,15 0,14 0,15 0,15
Accumuli Plc PNC 11,75 24/05 0,00% 0 0,000 0,000 11,75 11,75
AcenciA Debt Strat PNC 79,00 17:35 0,00% 298.758 80,00 79,00 80,00 79,00
Acer Inc $ 5,08 23/05 -1,74% 1.700 5,08 5,07 5,07 5,17
ACM Shipping Plc PNC 129,73 15:45 -4,26% 0 133,00 129,73 135,50 135,50
Acorn Income Fund PNC 171,00 15:54 1,33% 0 171,00 171,00 168,75 168,75
Acron JSC Sp. Reg. $ 3,50 23/05 -2,64% 15.023 3,50 3,50 3,50 3,60
Acta SPA PNC 3,59 24/05 -10,25% 0 3,76 3,50 4,00 4,00
Active Capital Tru PNC 12,51 24/05 -1,88% 0 12,51 12,51 0,000 12,75
Active Energy Grou PNC 1,92 17:08 9,71% 0 2,00 1,92 1,75 1,75
Active Risk Group PNC 28,50 24/05 0,00% 0 0,000 0,000 28,50 28,50
Adept Telecom Plc PNC 48,75 16:00 1,56% 0 48,75 48,75 48,00 48,00
Admiral Group Plc PNC 1.084,00 17:35 1,59% 850.469 1.096,00 1.072,00 1.080,00 1.067,00
Advance Developing PNC 398,00 16:53 0,51% 1.778 398,00 396,00 396,00 396,00
Advance Frontier M PNC 40,25 17:13 -1,53% 0 41,19 40,25 40,88 40,88
Advanced Computer PNC 53,80 16:16 0,56% 0 53,80 53,00 53,50 53,50
Advanced Medical S PNC 79,75 17:35 1,59% 679.985 81,50 75,73 77,00 78,50
Advanced Power Com PNC 7,10 16:58 -5,33% 0 7,33 7,10 7,50 7,50
Adventis Group Plc PNC 2,05 17:29 78,26% 0 3,15 1,40 1,15 1,15
ADVFN Plc PNC 5,35 24/05 0,00% 0 0,000 0,000 5,35 5,35
AEA Technology PNC 0,21 16:17 0,00% 400.000 0,22 0,20 0,21 0,21
AEC Education Plc PNC 10,50 24/05 0,00% 0 0,000 0,000 10,50 10,50
Aegis Group PNC 160,80 17:35 1,45% 4.111.007 161,70 157,80 159,80 158,50
Aegon NV 3,44 24/05 0,58% 0 0,000 3,40 3,44 3,42
Aeorema Communicat PNC 23,31 24/05 -3,88% 0 23,31 23,31 24,25 24,25
Aer Lingus 0,91 17:35 -4,81% 342.117 0,96 0,91 0,95 0,96
Aerte Group PNC 1,05 24/05 0,00% 0 0,000 0,000 1,05 1,05
AFC Energy Plc PNC 22,40 17:17 -2,61% 0 22,50 21,40 23,00 23,00
Afferro Mining PNC 46,35 17:20 1,87% 0 48,63 45,55 45,50 45,50
AFI Development Pl $ 0,47 16:40 -2,08% 36.879 0,48 0,47 0,48 0,48
Afren Plc PNC 113,10 17:35 0,89% 2.914.014 114,59 111,10 113,30 112,10
Africa Opportunity $ 0,82 24/05 0,00% 0 0,000 0,000 0,82 0,82
African Barrick Go PNC 333,00 17:35 -0,15% 283.878 342,10 328,40 334,60 333,50
African Consolidat PNC 2,50 15:28 0,00% 0 2,50 2,25 2,50 2,50
African Copper Plc PNC 1,88 17:11 0,27% 0 2,00 1,88 1,88 1,88
African Eagle Reso PNC 3,06 16:00 -5,85% 0 3,30 3,06 3,25 3,25
African Medical In PNC 1,05 24/05 -16,00% 0 1,05 1,05 1,25 1,25
African Minerals L PNC 381,50 17:35 -2,05% 1.123.352 398,20 378,00 389,25 389,50
African Mining & E PNC 3,50 16:06 0,00% 200.000 3,50 3,50 3,50 3,50
African Potash PNC 7,63 03/02 0,00% 0 7,63 7,63 7,63 7,63
Aga Rangemaster Gr PNC 67,00 23/05 0,00% 38 68,38 67,00 0,000 67,00
Ageas 1,35 24/05 5,82% 0 0,000 1,33 1,35 1,27
Aggreko PNC 2.107,00 17:35 2,28% 396.339 2.119,00 2.055,00 2.077,00 2.060,00
Agriterra Ltd PNC 3,62 16:42 6,63% 970.000 3,65 3,33 3,50 3,40
AI Claims Solution PNC 24,25 24/05 0,00% 0 0,000 0,000 24,25 24,25
Air China Ltd HKD 5,22 20/11 0,00% 578.000 40,40 40,15 0,000 5,22
Air France-KLM 3,41 24/05 0,47% 0 3,43 3,36 3,47 3,39
Air Partner Plc PNC 265,00 24/05 2,91% 0 265,00 265,00 0,000 257,50
Airea Plc PNC 11,00 24/05 0,00% 0 0,000 0,000 11,00 11,00
Akers Biosciences PNC 0,90 24/05 0,00% 0 0,000 0,000 0,90 0,90
Akzo Nobel NV 37,69 24/05 1,58% 0 37,69 37,18 37,83 37,10
Alba Mineral Resou PNC 0,55 24/05 0,00% 0 0,000 0,000 0,55 0,55
Albany Investment PNC 243,49 15:20 1,45% 2.525 243,49 236,01 240,50 240,00
Albemarle & Bond H PNC 290,00 17:35 0,69% 25.230 291,00 285,56 290,00 288,00
Albion Development PNC 68,50 24/05 0,00% 0 0,000 0,000 68,50 68,50
Albion Enterprise PNC 67,25 24/05 0,00% 0 0,000 0,000 67,25 67,25
Albion Income & Gr PNC 54,50 24/05 0,00% 0 0,000 0,000 54,50 54,50
Albion Prime VCT P PNC 52,00 24/05 0,00% 0 0,000 0,000 52,00 52,00
Albion Technology PNC 65,00 24/05 0,00% 0 0,000 0,000 65,00 65,00
Albion Venture Cap PNC 65,50 24/05 0,00% 0 0,000 0,000 65,50 65,50
Alecto Minerals PNC 1,63 24/05 -2,69% 0 1,72 1,63 1,68 1,68
Alexander David In PNC 0,13 16:38 -2,96% 0 0,13 0,13 0,14 0,14
Alexander David Se PNC 0,09 24/05 0,00% 0 0,09 0,09 0,09 0,09
Alexander Mining P PNC 3,56 24/05 -1,79% 0 3,56 3,53 3,63 3,63
Alexon Group Plc PNC 2,68 28/09 -5,31% 0 2,68 2,68 0,000 2,83
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral