New York NYSE Actions

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NY-DJ-Industrial A   15.275,06 21:30 -0,73% 113.755.185 15.542,40 15.272,65 15.387,12 15.387,58
Nom   Cours Heure +/- Volume Haut Bas Ouvert Clôt. préc.
3D Systems $ 45,97 21:31 -5,09% 5.176.572 49,48 45,66 48,97 48,43
3M Co $ 110,75 21:31 -1,12% 2.940.640 112,29 110,66 111,59 112,01
7 Days Group Holdi $ 13,69 21:30 0,07% 40.727 13,70 13,67 13,70 13,68
A.F.P.-Provida $ 96,60 21:21 -6,67% 27.519 96,94 95,81 96,77 103,50
AAR Corp $ 19,55 21:31 -0,61% 226.038 20,44 19,54 19,68 19,67
Aaron's Inc $ 28,22 21:30 -1,98% 352.040 29,07 28,17 28,76 28,79
ABB Ltd $ 22,11 21:30 -2,17% 3.083.297 22,73 22,10 22,56 22,60
Abbott Laboratorie $ 37,64 21:31 -0,21% 7.908.377 38,77 37,60 37,76 37,72
AbbVie $ 46,51 21:30 -0,06% 3.862.791 48,00 45,85 46,46 46,54
Abercrombie&Fitch( $ 53,87 21:31 -0,63% 1.094.407 55,23 53,81 54,16 54,21
ABM Industries $ 23,19 21:31 -0,26% 156.418 23,74 23,13 23,22 23,25
Acadia Realty Trus $ 27,91 21:31 -3,43% 328.695 29,15 27,90 28,90 28,90
Accenture Plc $ 82,33 21:31 -0,69% 2.394.175 84,23 82,24 82,97 82,90
Access Midstream P $ 44,58 21:30 1,62% 307.654 45,05 43,88 43,88 43,87
ACCO Brands Corp $ 7,25 21:31 -2,23% 623.605 7,52 7,22 7,40 7,41
Accretive Health I $ 10,82 21:31 -2,08% 271.036 11,21 10,82 11,02 11,05
Accuride Corp $ 5,16 21:30 -6,18% 325.490 5,61 5,16 5,49 5,50
Accuvest Global Lo $ 23,57 21:09 1,46% 2.944 23,77 23,57 23,70 23,23
ACE Ltd. $ 89,34 21:31 -0,74% 1.942.375 90,57 89,29 89,92 90,01
Acorn Internationa $ 2,47 19:03 -0,00% 1.905 2,50 2,47 2,48 2,47
Acquity Group $ 12,77 21:29 0,00% 474.231 12,82 12,76 12,77 12,77
Actavis $ 129,51 21:31 -0,53% 2.299.663 133,00 128,72 129,75 130,20
Active Network/The $ 6,22 21:30 1,47% 505.546 6,43 6,11 6,13 6,13
Actuant Corp ClA N $ 33,85 21:31 -0,79% 474.293 34,61 33,84 34,15 34,12
Acuity Brands $ 75,62 21:30 -2,21% 286.200 79,16 75,53 77,19 77,33
Adecoagro S.A. $ 7,66 21:30 -1,54% 137.246 7,92 7,66 7,77 7,78
ADT Corp/The $ 41,25 21:31 -2,60% 2.251.602 42,44 41,15 42,27 42,35
Advance Auto Parts $ 85,83 21:30 -1,55% 374.071 87,33 85,72 87,25 87,18
Advanced BioHealin $ 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
Advanced Micro Dev $ 3,97 21:31 -1,37% 23.790.280 4,10 3,91 4,08 4,02
Advanced Semicondu $ 4,26 21:29 -1,84% 285.713 4,35 4,25 4,33 4,34
Advantage Oil & Ga $ 4,27 21:31 2,89% 889.165 4,38 4,19 4,26 4,15
Advantest (Kab) Ad $ 17,57 21:30 -2,98% 12.355 18,15 17,57 17,98 18,11
AdvisorShares Accu $ 30,21 21/05 0,00% 224 30,21 30,21 30,21 30,21
AdvisorShares Glob $ 28,44 18:20 -0,03% 700 28,44 28,44 28,44 28,45
AdvisorShares Glob $ 55,96 21/05 0,00% 104 55,96 55,96 55,96 55,96
AdvisorShares Newf $ 50,39 20:33 -0,03% 8.159 50,40 50,38 50,40 50,41
AdvisorShares Peri $ 52,52 21:26 -0,11% 52.831 52,67 52,51 52,52 52,58
AdvisorShares Prin $ 26,68 19:29 -0,07% 3.860 26,86 26,68 26,73 26,70
AdvisorShares QAM $ 27,50 21/05 0,00% 480 28,35 27,47 27,48 27,50
AdvisorShares Rang $ 15,98 21:31 1,91% 1.369.595 16,00 15,50 15,61 15,68
AdvisorShares STAR $ 24,64 21:25 -0,56% 5.850 24,82 24,64 24,76 24,78
Aecom Technology C $ 30,87 21:30 -3,56% 601.156 32,24 30,77 32,15 32,01
Aegean Marine Petr $ 7,97 21:30 -1,48% 401.130 8,27 7,90 8,05 8,09
Aegon $ 6,39 21:31 -0,31% 967.549 6,56 6,37 6,44 6,41
Aegon NV $ 25,70 21:27 0,04% 57.508 25,72 25,65 25,69 25,69
Aegon NV-6.375% pe $ 26,75 21:11 0,10% 47.221 26,82 26,67 26,67 26,72
Aegon NV-6.50% Per $ 25,44 21:28 0,00% 34.765 25,49 25,42 25,43 25,44
Aegon NV-6.875% Pr $ 25,63 21:28 -0,04% 19.613 25,72 25,57 25,72 25,64
Aegon NV-8% Non-Cu $ 28,72 21:27 -0,24% 82.970 28,80 28,65 28,70 28,79
Aegon NV-Perp FRN $ 25,13 21:02 -0,07% 21.625 25,17 25,11 25,16 25,15
AEI $ 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
AerCap Holdings NV $ 16,33 21:31 -1,21% 172.509 16,70 16,32 16,54 16,53
Aeroflex Holding C $ 7,30 21:29 -1,95% 13.209 7,60 7,29 7,43 7,44
Aeropostale Inc $ 16,47 21:31 -0,30% 1.791.649 17,10 16,43 16,46 16,52
AES Corp $ 12,78 21:31 -1,69% 6.277.277 13,24 12,78 13,01 13,00
AES Trust III 6.75 $ 50,65 21:30 0,20% 5.871 50,80 50,60 50,61 50,55
Aetna Inc. (New) $ 59,35 21:30 -1,53% 1.821.955 61,19 59,35 60,25 60,27
Affiliated Manager $ 162,98 21:31 -2,53% 210.202 168,92 162,81 167,70 167,21
Affiliated Manager $ 25,36 21:20 -0,31% 4.599 25,43 25,33 25,40 25,44
Affiliated Manager $ 26,77 21:09 0,27% 24.994 26,88 26,55 26,75 26,70
Affinion Group Hol $ 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
Aflac Inc. $ 55,20 21:31 -1,16% 3.134.366 56,77 55,17 56,02 55,84
AFLAC Inc-5.5% due $ 26,60 21:27 0,57% 61.015 26,67 26,49 26,67 26,45
AG Mortgage Invest $ 24,99 21:30 -2,15% 387.159 25,80 24,99 25,52 25,54
AG Mortgage Invest $ 25,93 21:20 0,36% 4.900 26,00 25,79 25,85 25,84
AG Mortgage Invest $ 25,62 21:15 -0,04% 8.311 25,69 25,62 25,64 25,63
AGCO Corporation $ 53,39 21:31 -3,78% 1.156.616 55,50 53,19 55,41 55,49
Agilent Technologi $ 46,09 21:31 -1,41% 4.175.092 47,47 46,08 46,72 46,75
AGL Resources Inc $ 43,62 21:30 -1,93% 504.588 44,85 43,62 44,46 44,48
Agnico Eagle Mines $ 28,99 21:31 1,22% 2.285.830 30,30 28,83 29,19 28,64
Agree Realty Corp $ 33,30 21:30 -1,62% 76.982 34,25 33,22 33,78 33,85
Agria Corp $ 1,05 21:30 0,00% 26.304 1,07 1,05 1,06 1,05
Agrium Inc. $ 90,04 21:31 -0,71% 622.393 91,33 89,73 90,69 90,68
AH Belo Corp $ 6,49 21:29 -2,84% 41.130 6,80 6,49 6,71 6,68
Air Lease $ 29,42 21:31 -2,06% 327.997 30,12 29,42 29,98 30,04
Air Products and C $ 95,10 21:31 0,26% 1.407.099 96,16 94,53 94,75 94,86
Aircastle Ltd $ 15,76 21:31 -0,57% 270.219 15,97 15,75 15,87 15,85
Airgas $ 102,91 21:30 0,05% 322.737 103,79 102,39 102,79 102,85
AK Steel Holding $ 3,55 21:31 -3,00% 7.077.731 3,78 3,54 3,72 3,66
Alabama Power 5.2A $ 25,77 20:36 -0,20% 611 25,79 25,76 25,79 25,82
Alabama Power 5.30 $ 26,33 21:27 0,89% 2.966 26,45 25,99 26,12 26,10
Alabama Power 5.83 $ 27,29 21/05 0,00% 385 27,75 27,29 27,75 27,29
Alamo Group Inc $ 42,42 21:29 -1,14% 6.249 43,16 42,42 42,82 42,91
Alamos Gold $ 13,83 21:25 1,02% 52.593 14,37 13,76 13,87 13,69
Alaska Air Group $ 57,18 21:31 -2,32% 893.239 59,75 57,18 58,60 58,54
Albany Internation $ 31,53 21:31 -2,56% 98.723 32,44 31,36 32,30 32,36
Albemarle Corp $ 66,09 21:30 -1,27% 341.442 67,96 66,04 66,94 66,94
Alcatel-Lucent $ 1,48 21:30 -1,99% 6.135.989 1,54 1,47 1,51 1,51
ALCOA Inc $ 8,66 21:31 -1,20% 18.697.757 8,88 8,63 8,76 8,76
Alere Inc. $ 25,92 21:30 -2,30% 365.519 26,75 25,92 26,59 26,53
Alere Inc-Pfd B $ 243,44 20:42 -1,54% 120 247,25 243,44 247,25 247,24
Alerian MLP ETF $ 18,01 21:30 0,05% 2.676.047 18,14 18,00 18,08 18,00
Alexander & Baldwi $ 35,90 21:31 -0,64% 196.692 36,60 35,80 36,07 36,13
Alexanders Inc $ 315,50 20:45 -1,34% 1.999 321,27 315,00 318,99 319,79
Alexandria Real Es $ 73,76 21:31 -4,26% 1.075.015 77,11 73,29 76,97 77,04
Alexandria Real Es $ 27,24 21:27 1,08% 17.871 27,24 26,94 26,97 26,95
Alleghany Corp $ 392,39 21:30 -1,15% 24.784 399,36 392,20 397,87 396,97
Allegheny Technolo $ 29,34 21:31 -5,17% 1.742.353 31,52 29,30 31,01 30,94
Allergan Inc. $ 97,60 21:30 -0,95% 2.334.230 99,33 97,51 98,52 98,54
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral