New York NYSE Actions

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NY-DJ-Industrial A   15.385,47 18:59 0,33% 54.035.887 15.401,17 15.325,68 15.334,97 15.335,28
Nom   Cours Heure +/- Volume Haut Bas Ouvert Clôt. préc.
L Brands $ 51,91 19:00 0,19% 1.062.499 51,98 51,53 51,84 51,81
L-3 Communications $ 86,89 19:00 0,15% 220.985 87,10 86,46 86,85 86,76
Laboratory Corpora $ 100,70 19:00 1,07% 777.159 100,80 99,21 99,60 99,63
Laclede Group Inc $ 46,01 19:00 -1,83% 162.511 46,41 45,30 45,86 46,87
Ladder Capital Rea $ 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
Landauer Inc $ 51,49 18:44 0,65% 73.932 51,71 50,95 51,25 51,16
Laredo Petroleum H $ 20,49 19:00 6,89% 1.303.011 20,95 19,35 19,36 19,17
Las Vegas Sands Co $ 59,30 19:00 0,63% 2.375.116 59,50 58,73 58,83 58,93
Lasalle Hotel Prop $ 27,68 19:00 -0,47% 269.344 27,85 27,64 27,79 27,81
LaSalle Hotel Prop $ 25,39 18:53 -0,16% 2.252 25,40 25,39 25,40 25,43
LaSalle Hotel Prop $ 26,84 20/05 0,00% 5.989 26,92 26,72 26,89 26,84
LaSalle Hotel Prop $ 25,33 18:07 -0,12% 3.539 25,40 25,33 25,35 25,36
LATAM Airlines Gro $ 19,09 19:00 -0,55% 102.909 19,25 19,00 19,18 19,19
Lauder (Estee) Co $ 71,44 19:00 -0,03% 594.051 71,56 70,49 71,41 71,46
Lazard Ltd $ 34,20 19:00 0,06% 616.216 34,38 33,81 34,13 34,18
La-Z-Boy Inc $ 19,15 18:59 -0,52% 128.876 19,47 18,73 19,30 19,25
LDK Solar Co Ltd $ 2,06 19:00 12,68% 10.567.134 2,17 1,90 2,00 1,83
LeapFrog Enterpris $ 10,10 19:00 5,65% 1.895.592 10,13 9,58 9,70 9,56
Lear Corp $ 61,15 18:59 0,49% 307.942 61,17 60,77 60,81 60,85
Lee Enterprises In $ 1,75 19:00 -1,69% 107.926 1,78 1,73 1,78 1,78
Legacy Healthcare $ 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
Legg Mason BW Glob $ 20,96 18:57 0,14% 33.413 20,97 20,89 20,97 20,93
Legg Mason Inc $ 36,29 19:00 0,55% 362.989 36,41 35,96 35,99 36,09
Leggett & Platt In $ 33,78 19:00 -0,27% 337.876 34,08 33,55 33,96 33,87
Lehigh Gas Partner $ 25,42 18:50 -1,74% 45.959 25,95 25,35 25,95 25,87
Lehman 6.125 Am Gn $ 25,67 18:05 0,04% 1.154 25,70 25,66 25,70 25,66
Lehman 6.25 Br-My $ 26,22 17:10 0,08% 800 26,22 26,16 26,16 26,20
Lehman Abs 6.25 Hs $ 25,60 20/05 0,00% 1.231 25,70 25,57 25,70 25,60
Lehman Abs 7.0 Cna $ 25,51 20/05 0,00% 100 25,51 25,51 25,51 25,51
Lehman Abs 7.75 Fd $ 11,64 20/05 0,00% 4.921 11,64 11,31 11,63 11,64
Lehman Abs 7.75 Km $ 11,00 20/05 0,00% 4.500 11,00 10,99 10,99 11,00
Lehman Abs 7.75 To $ 9,15 18:10 -0,00% 1.900 9,15 9,15 9,15 9,15
Lehman Abs 7.875 D $ 26,90 15/05 0,00% 1.032 0,000 0,000 0,000 26,90
Lehman Abs 8.875 S $ 26,31 18:11 0,43% 655 26,31 26,30 26,30 26,20
Lehman Abs Boeing $ 26,04 20/05 0,00% 4.678 26,24 25,70 25,98 26,04
Lehman Abs Crp $ 25,43 20/05 0,00% 100 25,43 25,43 25,43 25,43
Lehman Abs Crp $ 26,18 16:28 -0,38% 850 26,25 26,18 26,24 26,28
Lehman Abs Crp 3.5 $ 25,21 16/05 0,00% 130 0,000 0,000 0,000 25,21
Lehman Abs Crp 6.0 $ 25,20 18:22 0,34% 2.129 25,21 25,12 25,21 25,11
Lehman Abs Crp 7.0 $ 25,13 20/05 0,00% 1.605 25,37 25,00 25,00 25,13
Lehman Abs Crp 7.1 $ 25,74 16:43 0,39% 550 25,75 25,64 25,64 25,64
Lehman Abs Kraft $ 26,01 17/05 0,00% 946 0,000 0,000 0,000 26,01
Lender Processing $ 30,10 19:00 1,31% 728.142 30,21 29,68 29,75 29,71
Lennar Corp $ 42,43 19:00 -1,83% 2.510.707 43,47 41,61 43,30 43,22
Lennar Corp Cl B $ 33,37 18:58 -1,77% 32.726 33,88 32,76 33,88 33,97
Lennox Intl. $ 65,19 19:00 0,63% 96.929 65,48 64,41 64,84 64,78
Lentuo Internation $ 3,38 19:00 7,48% 50.579 3,40 3,15 3,15 3,14
Leucadia National $ 31,70 19:00 -0,53% 422.757 32,00 31,60 31,87 31,87
Level 3 Communicat $ 22,54 19:00 -1,14% 703.353 22,96 22,47 22,77 22,80
Lexington Realty T $ 13,65 19:00 0,04% 386.022 13,74 13,63 13,68 13,64
Lexington Realty T $ 50,52 18:03 -0,63% 3.545 50,80 50,52 50,53 50,84
Lexmark Intl. Inc. $ 31,24 19:00 -0,70% 439.127 31,58 31,10 31,41 31,46
LG.Philips LCD Co $ 13,54 19:00 -1,67% 189.913 13,68 13,44 13,68 13,77
Liberty Property T $ 44,66 19:00 1,00% 280.066 44,68 44,27 44,38 44,22
Life Time Fitness $ 50,03 19:00 0,36% 235.070 50,08 49,82 49,82 49,85
LifeLock $ 10,49 19:00 3,86% 1.422.794 10,60 10,00 10,10 10,10
LIN TV Corp $ 12,02 19:00 -0,41% 51.499 12,07 11,90 12,06 12,07
Lincoln Nat. Corp $ 35,27 19:00 -0,14% 887.529 35,48 35,01 35,19 35,32
Lindsay Corp $ 80,95 19:00 0,44% 100.347 81,21 80,08 80,81 80,59
Linkage Technologi $ 0,000 -- 0,00% 0 0,000 0,000 0,000 0,00
LinkedIn $ 184,40 19:00 1,15% 1.190.671 187,30 183,00 183,36 182,31
Lions Gate Enterta $ 27,48 18:59 -1,12% 595.489 27,94 27,20 27,84 27,79
Lithia Motors Inc $ 52,89 19:00 0,15% 88.581 53,12 52,30 52,80 52,81
Live Nation Entert $ 13,71 19:00 -0,07% 545.256 13,79 13,60 13,71 13,72
Lloyds Banking Gro $ 3,75 19:00 -1,83% 1.735.641 3,78 3,71 3,77 3,82
Lloyds Banking Gro $ 27,89 18:50 0,23% 75.066 27,90 27,80 27,80 27,83
Lockheed Martin $ 106,58 19:00 0,02% 569.446 107,10 106,10 106,78 106,56
Loews Corp $ 46,75 19:00 0,09% 420.210 46,86 46,37 46,71 46,71
Lone Pine Resource $ 0,91 18:58 -0,73% 94.265 0,93 0,90 0,90 0,92
Lorillard Inc $ 43,97 19:00 -0,32% 1.028.693 44,36 43,77 44,11 44,11
Louisiana Pacific $ 20,20 19:00 0,45% 896.120 20,24 19,63 20,17 20,11
Lowe's Companies $ 42,55 19:00 0,40% 5.453.254 43,40 42,34 43,08 42,38
LRR Energy LP $ 15,02 19:00 -1,96% 137.614 15,48 14,96 15,39 15,32
LSB Industries Inc $ 34,08 19:00 -0,26% 70.974 34,26 33,68 34,03 34,17
LTC Properties $ 48,15 19:00 0,69% 37.321 48,20 47,48 47,80 47,82
Luby's Inc $ 8,00 18:46 3,90% 12.063 8,00 7,63 7,64 7,70
Lumber Liquidators $ 88,83 19:00 0,18% 319.839 89,47 87,06 88,70 88,67
Luxfer Holdings $ 17,28 19:00 1,53% 18.375 17,29 16,77 17,00 17,02
Luxottica Gp Spa $ 54,22 19:00 2,48% 40.325 54,28 53,53 53,59 52,91
Lydall Inc $ 14,51 18:53 -0,27% 4.998 14,58 14,46 14,51 14,55
Lyon William Homes $ 26,14 18:59 -0,06% 231.272 26,19 25,80 26,15 26,15
LyondellBasell Ind $ 66,56 19:00 -0,58% 2.120.526 67,28 66,02 66,92 66,95
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral