New York NYSE Actions
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| NY-DJ-Industrial A | 15.112,19 | 19/06 | -1,35% | 111.382.152 | 15.322,07 | 15.112,11 | 15.315,47 | 15.318,23 | |
| Nom | Cours | Heure | +/- | Volume | Haut | Bas | Ouvert | Clôt. préc. | |
|---|---|---|---|---|---|---|---|---|---|
| Xcel Energy | $ | 28,55 | 19/06 | -2,76% | 4.023.720 | 29,36 | 28,55 | 29,32 | 29,36 |
| Xerium Technologie | $ | 10,75 | 19/06 | -0,92% | 124.897 | 10,99 | 10,70 | 10,89 | 10,85 |
| Xerox Corp | $ | 9,45 | 19/06 | -0,42% | 9.574.417 | 9,62 | 9,43 | 9,51 | 9,49 |
| Xinyuan Real Estat | $ | 4,55 | 19/06 | -0,66% | 224.266 | 4,66 | 4,52 | 4,60 | 4,58 |
| XL Group Plc | $ | 30,82 | 19/06 | -2,75% | 1.930.961 | 31,65 | 30,82 | 31,62 | 31,69 |
| XO Group | $ | 11,21 | 19/06 | 0,63% | 40.571 | 11,23 | 11,05 | 11,10 | 11,14 |
| XPO Logistics | $ | 17,00 | 19/06 | -1,11% | 112.012 | 17,30 | 17,00 | 17,30 | 17,19 |
| Xueda Education Gr | $ | 3,22 | 19/06 | 3,87% | 202.270 | 3,28 | 3,10 | 3,10 | 3,10 |
| Xylem | $ | 27,25 | 19/06 | -1,48% | 605.339 | 27,69 | 27,25 | 27,65 | 27,66 |
Hausses
| Lee Enterprises Inc | 20,69% |
| American Realty Investors | 13,75% |
| Transcontinental Realty Invest | 9,33% |
| Bear St Trucs S 01-2 | 7,63% |
| iPath US Treasury 10-year Bear | 7,45% |
Baisses
| Santander Finance Pref S.A. Fi | -90,00% |
| Flowers Foods Inc | -33,95% |
| Two Harbors Investments Corp-W | -18,18% |
| Vipshop Holdings | -12,09% |
| Oi S.A. | -10,19% |

