New York NYSE Actions
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| NY-DJ-Industrial A | 15.354,40 | 17/05 | 0,80% | 175.753.244 | 15.357,40 | 15.234,75 | 15.234,75 | 15.233,22 | |
| Nom | Cours | Heure | +/- | Volume | Haut | Bas | Ouvert | Clôt. préc. | |
|---|---|---|---|---|---|---|---|---|---|
| ZAIS Financial | $ | 19,91 | 17/05 | -0,05% | 68.141 | 20,02 | 19,65 | 19,95 | 19,92 |
| Zale Corp | $ | 5,41 | 17/05 | 6,08% | 444.286 | 5,58 | 5,14 | 5,16 | 5,10 |
| Zep Inc | $ | 16,06 | 17/05 | 0,63% | 61.921 | 16,09 | 15,74 | 16,01 | 15,96 |
| Zimmer Holdings In | $ | 80,34 | 17/05 | -0,35% | 1.426.507 | 80,52 | 79,65 | 80,18 | 80,62 |
| Zions Bancorporati | $ | 24,65 | 17/05 | 0,20% | 3.550 | 24,85 | 24,60 | 24,85 | 24,60 |
| Zions Bancorporati | $ | 26,01 | 17/05 | -0,15% | 77.493 | 26,04 | 25,97 | 26,03 | 26,05 |
| Zions Bancorporati | $ | 28,90 | 17/05 | 0,24% | 3.305 | 29,12 | 28,88 | 29,12 | 28,83 |
| Zions Bancorporati | $ | 27,46 | 17/05 | -0,11% | 23.338 | 27,50 | 27,35 | 27,50 | 27,49 |
| Zions Bancorporati | $ | 24,82 | 17/05 | 0,04% | 62.863 | 24,88 | 24,80 | 24,88 | 24,81 |
| Zoetis | $ | 33,90 | 17/05 | 1,53% | 962.449 | 33,90 | 33,19 | 33,35 | 33,39 |
| Zuoan Fashion Limi | $ | 2,71 | 17/05 | 0,44% | 600 | 2,73 | 2,71 | 2,73 | 2,70 |
Hausses
| Bristol Myers Squibb-Pfd | 28,90% |
| National Bank of Greece S.A. | 19,50% |
| Xueda Education Group | 14,38% |
| iPath® Long Extended Russell 1 | 12,49% |
| Yingli Green Energy Holding Co | 11,38% |
Baisses
| Anadarko Petroleum | -99,99% |
| Promotora De Informaciones SA | -9,91% |
| Chesapeake Granite Wash Trust | -9,80% |
| Youku Tudou | -9,39% |
| Harmony Gold Mining | -7,84% |


