New York NYSE DJIA
| NY-DJ-Industrial A | 15.179,85 | 22:33 | 0,73% | 139.252.135 | 15.261,71 | 15.078,71 | 15.078,71 | 15.070,18 | |
| Nom | Cours | Heure | +/- | Volume | Haut | Bas | Ouvert | Clôt. préc. | |
|---|---|---|---|---|---|---|---|---|---|
| 3M Co | $ | 111,91 | 22:02 | 0,79% | 2.617.737 | 112,87 | 111,64 | 111,85 | 111,03 |
| ALCOA Inc | $ | 8,11 | 22:00 | -0,12% | 12.909.871 | 8,21 | 8,10 | 8,20 | 8,12 |
| American Express C | $ | 73,84 | 22:02 | 1,19% | 6.020.826 | 74,22 | 73,39 | 73,69 | 72,97 |
| AT&T Inc | $ | 35,76 | 22:00 | -0,42% | 23.365.562 | 36,14 | 35,48 | 36,07 | 35,91 |
| Bank of America Co | $ | 13,21 | 22:00 | 1,07% | 115.455.134 | 13,26 | 13,13 | 13,17 | 13,07 |
| Boeing Co | $ | 103,03 | 22:00 | 1,18% | 4.217.338 | 103,52 | 102,52 | 102,69 | 101,83 |
| Caterpillar Inc | $ | 83,92 | 22:00 | 0,06% | 4.390.147 | 84,43 | 83,42 | 83,55 | 83,87 |
| Chevron Corp | $ | 121,22 | 22:00 | 0,78% | 4.046.859 | 121,78 | 120,28 | 120,45 | 120,28 |
| Cisco Systems | $ | 24,70 | 22:00 | 2,53% | 46.042.721 | 24,96 | 24,23 | 24,26 | 24,09 |
| Coca-Cola | $ | 40,68 | 22:00 | 0,84% | 12.411.010 | 40,91 | 40,40 | 40,54 | 40,34 |
| DuPont E I Nemours | $ | 53,70 | 22:00 | 1,94% | 7.476.808 | 53,94 | 52,97 | 52,98 | 52,68 |
| ExxonMobil Corp | $ | 91,51 | 22:01 | 1,03% | 12.031.697 | 91,77 | 90,77 | 90,97 | 90,58 |
| General Electric | $ | 23,77 | 22:00 | 1,06% | 39.282.823 | 23,85 | 23,65 | 23,75 | 23,52 |
| Hewlett-Packard | $ | 25,16 | 22:00 | 1,70% | 13.241.651 | 25,33 | 24,85 | 24,88 | 24,74 |
| Home Depot | $ | 76,14 | 22:00 | -0,59% | 9.315.859 | 77,48 | 75,69 | 77,08 | 76,59 |
| IBM | $ | 203,04 | 22:00 | 0,42% | 3.220.009 | 205,17 | 202,55 | 203,44 | 202,20 |
| Intel Corp | $ | 25,10 | 22:00 | 0,72% | 42.653.010 | 25,35 | 24,91 | 25,11 | 24,92 |
| Johnson & Johnson | $ | 85,63 | 22:00 | 0,85% | 8.429.068 | 86,41 | 84,98 | 85,37 | 84,91 |
| JPMorgan Chase & C | $ | 53,85 | 22:00 | 1,36% | 16.857.603 | 54,26 | 53,54 | 53,70 | 53,13 |
| McDonald's Corp | $ | 98,74 | 22:00 | 0,33% | 4.885.470 | 99,69 | 98,30 | 99,30 | 98,42 |
| Merck & Co | $ | 47,80 | 22:00 | -0,31% | 12.485.297 | 48,55 | 47,56 | 48,33 | 47,95 |
| Microsoft Corp | $ | 35,00 | 22:00 | 1,74% | 49.672.492 | 35,16 | 34,63 | 34,69 | 34,40 |
| Pfizer Inc | $ | 29,16 | 22:00 | 0,24% | 152.088.553 | 29,40 | 28,90 | 29,40 | 29,09 |
| Procter & Gamble | $ | 78,96 | 22:00 | 1,19% | 7.363.260 | 79,47 | 78,25 | 78,26 | 78,03 |
| Travelers Cos Inc/ | $ | 83,23 | 22:00 | 1,31% | 2.044.299 | 83,79 | 82,48 | 82,48 | 82,15 |
| United Technologie | $ | 94,98 | 22:00 | 1,02% | 3.006.120 | 95,84 | 94,68 | 94,97 | 94,02 |
| UnitedHealth Group | $ | 64,37 | 22:00 | 0,89% | 4.974.919 | 65,24 | 64,10 | 64,29 | 63,80 |
| Verizon Communicat | $ | 50,71 | 22:00 | -0,70% | 9.887.822 | 51,63 | 50,35 | 51,45 | 51,07 |
| Wal-Mart Stores | $ | 74,95 | 22:00 | 0,11% | 6.481.064 | 75,45 | 74,51 | 75,00 | 74,87 |
| Walt Disney Co | $ | 64,49 | 22:01 | 1,08% | 6.755.260 | 65,13 | 64,25 | 64,30 | 63,80 |
Hausses
| Frontline Ltd | 27,81% |
| DAQO New Energy Corp | 17,36% |
| Yingli Green Energy Holding Co | 13,24% |
| Natural Grocers by Vitamin Cot | 10,86% |
| Owens Corning Inc-Wts B | 10,11% |
Baisses
| Santander Finance Pref S.A. Fi | -90,00% |
| Navios Maritime Acquisition Co | -26,83% |
| Two Harbors Investments Corp-W | -19,16% |
| Terex Corp. | -7,72% |
| Mechel OAO-Pref. | -7,39% |

