Toronto TSX (les cours de clôture)

0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TORONTO-S&P/TSX 60   658,62 22:35 -0,05% 92.202.606 662,43 652,26 658,94 658,94
Nom   Clôture Heure +/- Volume Haut Bas Ouvert Clôt. préc.
01 Communique Labo CAD 0,91 23:40 -1,09% 28.350 0,93 0,89 0,92 0,92
20-20 Technologies CAD 3,95 23/05 0,00% 1.346 3,95 3,80 3,80 3,95
360 VOX Corp CAD 0,12 22:50 0,00% 62.125 0,12 0,12 0,12 0,12
3MV Energy CAD 0,80 16/05 0,00% 500 0,80 0,80 0,80 0,80
49 North Resources CAD 2,60 22:50 4,00% 4.823 2,60 2,55 2,55 2,50
5Banc Split Inc CAD 13,24 23:40 -0,45% 450 13,24 13,24 13,24 13,30
5N Plus Inc CAD 2,71 23:40 1,88% 70.187 2,74 2,66 2,66 2,66
88 Capital Corp CAD 0,17 22:50 -5,56% 15.000 0,17 0,17 0,17 0,18
A&W Revenue Royalt CAD 21,69 23:40 -0,05% 10.775 21,70 21,62 21,69 21,70
Aastra Technologie CAD 17,84 23:40 -1,33% 12.300 18,21 17,50 18,15 18,08
Abacus Mining & Ex CAD 0,23 22:50 0,00% 165.100 0,23 0,22 0,23 0,23
Abbastar Resources CAD 0,06 08/05 0,00% 20.000 0,06 0,06 0,06 0,06
Abcourt Mines Inc. CAD 0,11 22:50 10,53% 381.502 0,11 0,10 0,10 0,10
Aben Resources Ltd CAD 0,07 22:50 -7,14% 93.900 0,07 0,07 0,07 0,07
Abenteuer Resource CAD 0,14 20/04 0,00% 3.000 0,14 0,14 0,14 0,14
Aberdeen Asia-Pac CAD 7,37 23:40 -0,14% 28.157 7,39 7,37 7,38 7,38
Aberdeen Internati CAD 0,43 23:40 -1,16% 20.700 0,43 0,43 0,43 0,43
Aberdeen Internati CAD 0,01 26/04 -50,00% 37.000 0,01 0,01 0,01 0,01
Abington Resources CAD 0,45 23/05 0,00% 275 0,000 0,000 0,000 0,45
Abitex Resources I CAD 0,03 22:50 0,00% 25.000 0,03 0,03 0,03 0,03
Abitibi Mining Cor CAD 0,02 15/05 0,00% 49.625 0,02 0,02 0,02 0,02
Abitibi Royalties CAD 0,78 23/05 0,00% 200 0,000 0,000 0,000 0,78
Abode Mortgage Hol CAD 0,01 04/03 0,00% 45.200 0,01 0,01 0,01 0,01
Absolute Software CAD 5,71 23:40 -2,89% 3.416 5,75 5,71 5,75 5,88
Abzu Gold Ltd CAD 0,17 22:50 -2,86% 31.250 0,18 0,17 0,18 0,18
Acadia Resources C CAD 0,04 15/05 0,00% 100.000 0,04 0,04 0,04 0,04
Acadian Energy Inc CAD 0,30 23/04 0,00% 5.000 0,30 0,30 0,30 0,30
Acadian Mining Cor CAD 0,09 23:40 0,00% 7.400 0,09 0,09 0,09 0,09
Acadian Timber Cor CAD 11,40 23:40 0,18% 3.216 11,40 11,30 11,38 11,38
Acasti Pharma CAD 2,41 22:50 13,68% 71.616 2,42 2,12 2,12 2,12
Acceleware Ltd CAD 0,06 22:50 -8,33% 20.950 0,06 0,06 0,06 0,06
Access Internation CAD 0,22 03/05 0,00% 100 0,000 0,000 0,000 0,22
Accord Financial C CAD 6,82 22/05 0,00% 42.832 7,03 6,82 7,03 6,82
ACE Aviation Holdi CAD 11,09 23:40 0,00% 1.746.323 11,15 11,08 11,10 11,09
Acme Resources Inc CAD 0,08 16/05 0,00% 27 0,000 0,000 0,000 0,08
Acrex Ventures Ltd CAD 0,03 23/05 0,00% 40.000 0,03 0,03 0,03 0,03
ACT Aurora Control CAD 0,30 23/05 0,00% 1.500 0,30 0,30 0,30 0,30
Act360 Solutions L CAD 0,05 11/05 0,00% 36.000 0,05 0,03 0,03 0,05
Active Control Tec CAD 0,12 16/05 0,00% 780 0,000 0,000 0,000 0,12
Active Growth Capi CAD 0,11 11/05 0,00% 30.000 0,11 0,08 0,08 0,11
ACTIVEnergy Income CAD 7,22 23:40 1,69% 9.459 7,22 7,10 7,13 7,10
Actus Minerals Cor CAD 0,03 17/05 0,00% 57.000 0,03 0,02 0,02 0,03
Adanac Molybdenum CAD 0,50 22:50 8,70% 2.498 0,50 0,50 0,50 0,46
Adex Mining Inc CAD 0,08 22:50 0,00% 5.000 0,08 0,08 0,08 0,08
ADF Group Inc CAD 1,25 23:40 4,17% 30.500 1,25 1,22 1,22 1,20
Adherex Technologi CAD 0,18 23/05 0,00% 661 0,18 0,18 0,18 0,18
Adira Energy Ltd CAD 0,23 23/05 0,00% 60.100 0,23 0,23 0,23 0,23
Admiral Bay Resour CAD 0,08 06/12 0,00% 700 0,08 0,08 0,000 0,08
Adriana Resources CAD 0,65 22:50 0,00% 20.900 0,68 0,65 0,65 0,65
Adroit Resources I CAD 0,05 22:50 12,50% 93.000 0,05 0,04 0,04 0,04
Advance Gold Corp CAD 0,05 18/05 0,00% 8.000 0,05 0,05 0,05 0,05
Advanced Explorati CAD 0,27 22:50 0,00% 49.000 0,27 0,25 0,26 0,27
Advanced Primary M CAD 0,06 23/05 0,00% 3.333 0,000 0,000 0,06 0,06
Advanced Proteome CAD 0,08 22/05 0,00% 200 0,000 0,000 0,000 0,08
Advantage Oil & Ga CAD 2,91 23:40 -1,36% 109.323 3,01 2,85 3,00 2,95
Advantage Oil & Ga CAD 99,96 23/12 0,00% 10.000 99,96 99,96 99,96 99,96
Advantage Oil & Ga CAD 95,98 23:40 1,29% 57.000 95,99 95,50 95,99 94,76
Advantaged Canadia CAD 9,10 23:40 2,59% 14.954 9,10 8,98 8,98 8,87
Advantaged Preferr CAD 22,99 23:40 0,13% 700 22,99 22,94 22,95 22,96
Advent Wireless In CAD 1,22 22:50 1,67% 4.500 1,22 1,20 1,20 1,20
Adventure Gold Inc CAD 0,23 22:50 -8,00% 32.000 0,25 0,23 0,25 0,25
Aecon Group Inc CAD 12,29 23:40 2,59% 117.099 12,32 11,93 12,00 11,98
Aeterna Zentaris I CAD 0,50 23:40 3,09% 17.328 0,50 0,47 0,48 0,49
Afferro Mining CAD 0,74 22:50 0,00% 3.000 0,74 0,74 0,74 0,74
Afrasia Mineral Fi CAD 0,16 15/05 0,00% 15.000 0,16 0,16 0,16 0,16
Africa Hydrocarbon CAD 0,16 22:50 10,34% 258.946 0,18 0,13 0,13 0,15
Africa Oil Corp CAD 8,82 22:50 8,89% 1.751.712 8,93 7,92 7,96 8,10
African Gold Group CAD 0,18 22:50 2,86% 74.000 0,18 0,18 0,18 0,18
Afri-Can Marine Mi CAD 0,04 22:50 14,29% 31.450 0,04 0,04 0,04 0,04
African Metals Cor CAD 0,14 15/05 0,00% 29.200 0,14 0,14 0,14 0,14
African Queen Mine CAD 0,10 22:50 0,00% 27.110 0,11 0,10 0,11 0,10
Africo Resources L CAD 0,50 23:40 1,01% 5.092 0,50 0,50 0,50 0,50
AG Growth Internat CAD 37,00 23:40 0,00% 29.419 37,13 36,78 37,03 37,00
AGF Management-B CAD 11,80 23:40 -0,92% 120.953 12,06 11,75 12,06 11,91
AGF Master LP CAD 0,38 23/05 0,00% 100 0,000 0,000 0,000 0,38
Agnico-Eagle Mines CAD 40,67 23:40 1,24% 1.485.858 41,26 39,92 40,67 40,17
Agrimarine Holding CAD 0,16 23/05 0,00% 14.000 0,16 0,16 0,16 0,16
Agritec Systems In CAD 0,12 02/05 0,00% 5.000 0,12 0,12 0,12 0,12
Agrium Inc CAD 82,77 23:40 2,11% 491.043 82,95 80,77 80,83 81,06
Aguila American Go CAD 0,18 22:50 0,00% 36.000 0,18 0,18 0,18 0,18
Aimia CAD 13,25 23:40 0,38% 458.125 13,30 13,20 13,23 13,20
Ainsworth Lumber C CAD 1,28 23:40 0,79% 62.100 1,28 1,22 1,28 1,27
Air Canada-Cl.A CAD 0,88 23:40 2,33% 50.800 0,90 0,87 0,87 0,86
Air Canada-Cl.B CAD 0,87 23:40 3,57% 288.296 0,88 0,87 0,88 0,84
Air Canada-Wts CAD 0,02 23:40 33,33% 49.860 0,02 0,02 0,02 0,02
Airboss of America CAD 4,52 23:40 1,80% 200 4,52 4,52 4,52 4,44
AirIQ Inc CAD 0,06 14/05 0,00% 25 0,000 0,000 0,000 0,06
AIS Resources Ltd CAD 0,13 17/05 0,00% 500 0,13 0,13 0,13 0,13
AKA Ventures Inc CAD 0,05 22:50 0,00% 165.695 0,05 0,04 0,05 0,05
Akela Pharma Inc CAD 0,12 23:40 9,09% 10.190 0,12 0,11 0,11 0,11
Akita Drilling Ltd CAD 9,80 23:40 1,03% 2.150 9,80 9,60 9,75 9,70
Akita Drilling Ltd CAD 10,50 09/05 0,00% 1.800 11,35 10,50 11,35 10,50
Alacer Gold Corp CAD 6,01 23:40 -0,66% 473.022 6,19 5,92 6,10 6,05
Alamos Gold CAD 18,55 23:40 -0,48% 726.818 19,25 18,32 18,76 18,64
Alaris Royalty Cor CAD 20,01 23:40 0,05% 42.316 20,16 19,81 19,87 20,00
Alarmforce Industr CAD 9,20 23:40 0,00% 1.810 9,20 9,20 9,20 9,20
Alaska Hydro Corpo CAD 0,07 15:30 225,00% 1.000 0,04 0,02 0,07 0,02
Alberta Oilsands CAD 0,18 22:50 0,00% 43.300 0,18 0,18 0,18 0,18
Alberta Star Devel CAD 0,21 22:50 5,13% 5.700 0,22 0,21 0,22 0,20
Alda Pharmaceutica CAD 0,09 22:50 13,33% 2.950 0,09 0,08 0,08 0,08
Cet article du journal n'est accessible qu'aux abonnés de L'Echo Numérique ou de L'Echo Intégral