Comment Antonin Chartier, fondateur de Jimmy Fairly, passe son samedi à Paris
Actions
19.211,10
+98,78 (+0,52%)
Grafique
Consultez tous les cours sur le Tableau des cours
L'année dernière
- 19.112,32Clôture précédente
- 19.211,10Cours actuel
- 19.151,54Ouverture
- 0,52%Différence
- 19.213,42Plus haut
- 19.038,48Plus bas
AFMD227,85%ACAD26,48%APLT22,82%ACET21,82%ARQ15,43%ARDX14,79%ACHV12,82%AGMH11,67%ALEC10,41%ACIU8,92%FOLD8,07%ACRS7,38%ASMB7,36%APLS6,66%RTC6,23%AEZS5,93%ARKR5,58%ABEO5,35%AIRG5,28%ATHE5,28%ANIX5,16%ADAP4,99%RKDA4,65%AMTX4,29%AEYE4,22%ASRT4,11%AGYS3,97%ARVN3,67%BLDP3,65%ALOT3,33%ATOM3,31%AGIO3,26%ADVM3,17%AUTL3,10%ADBE3,07%APPF3,05%CAR3,00%AGEN2,96%AKBA2,76%AXTI2,76%BOSC2,76%AAON2,65%ADMA2,55%ANGO2,51%ALLT2,48%AREC2,45%ARWR2,41%AMPH2,25%AMSC2,13%ACHC1,99%AKAM1,99%AQB1,96%ARAY1,89%AMD1,89%ALLO1,83%ANDE1,78%ATEC1,73%AMWD1,72%ALRM1,58%ADUS1,57%ALGT1,57%AMBA1,42%AVDL1,35%GOOGL1,34%ATRC1,27%LNT1,25%GOOG1,23%ATAI1,23%AMRK1,18%AIRT1,16%ASPS1,13%ACGL1,12%ADP1,11%AGNC1,10%APOG1,00%AMED0,96%ARTNA0,92%ANSS0,91%AMSF0,90%ASYS0,86%ATNF0,85%AAL0,85%ALCO0,84%ALGN0,84%ADSK0,78%DOX0,77%ANIP0,77%ARGX0,69%BCPC0,69%AEMD0,68%ALKS0,67%ALNY0,67%APWC0,65%AMRN0,57%AVT0,56%AUPH0,49%AXGN0,42%AXSM0,29%ACTG0,27%CRMT0,27%AMGN0,27%ARLP0,26%BFC0,22%ACIW0,21%AMZN0,20%BANF0,20%APEI0,18%ANGI0,18%BIDU0,17%AFBI0,11%ARCT0,09%ASND0,04%TWOU0,00%ATVI0,00%AEHR0,00%ALRN0,00%ATSG0,00%AKTS0,00%ALDX0,00%ALIM0,00%ALPN0,00%ALTR0,00%ADI0,00%APTO0,00%AQST0,00%ASLN0,00%AZPN0,00%ATIF0,00%AY0,00%AUDC0,00%ATXI0,00%CDMO0,00%AVID0,00%AVGR0,00%AXLA0,00%AXNX0,00%TEAM-0,04%ALLK-0,06%AAPL-0,09%ATRO-0,10%EYEG-0,22%AHCO-0,22%BATRK-0,27%ADIL-0,33%ANIK-0,33%ACNB-0,38%BATRA-0,38%AVNW-0,39%SRCE-0,43%AEIS-0,51%ASTE-0,54%AVXL-0,60%RILY-0,60%ATLC-0,62%YI-0,63%ASTC-0,68%ASUR-0,70%ADTN-0,73%ATNI-0,75%TBBK-0,75%ATLO-0,84%AVAV-0,85%ANAB-0,88%JG-0,89%AMKR-0,95%AAOI-0,96%BAND-0,96%AMAL-0,97%BMRC-1,05%ARTW-1,11%AROW-1,16%ASRV-1,19%AWRE-1,20%BOTJ-1,20%ARCB-1,23%ABUS-1,28%ASML-1,35%AOSL-1,36%ATOS-1,57%ACLS-1,74%APPN-1,78%FLWS-2,11%ACMR-2,47%APM-2,85%AMCX-2,96%APVO-3,03%AUBN-3,04%AAME-3,37%APYX-3,38%ALT-3,46%AKTX-3,79%AQMS-4,35%BCOW-4,75%AMAT-5,25%AYRO-6,06%ARRY-9,00%ATRA-10,12%APDN-17,28%AYTU-17,76%AXDX-61,36%
Liste des actions
Cours +/- | Volume Mise à jour | Haut Bas | Clôture Ouverture | Conseil | |
---|---|---|---|---|---|
111 Inc YI | $ 7,84 -0,63% | 23.264,00 | 7,90 7,66 | 7,89 7,66 | ‒ |
180 Life Sciences Corp ATNF | $ 1,18 0,85% | 128.633,00 | 1,27 1,10 | 1,17 1,17 | ‒ |
1-800-FLOWERS.COM FLWS | $ 4,65 -2,11% | 652.842,00 | 4,75 4,60 | 4,75 4,74 | ‒ |
1895 Bancorp of Wisconsin BCOW | $ 9,62 -4,75% | 0,00 | - - | 10,10 - | ‒ |
1st Source Corp SRCE | $ 62,35 -0,43% | 81.861,00 | 63,07 61,96 | 62,62 62,59 | ‒ |
2U Inc. TWOU | $ 1,61 - | 0,00 | - - | 1,61 - | ‒ |
AAON AAON | $ 106,87 2,65% | 443.987,00 | 107,02 103,78 | 104,11 104,52 | ‒ |
AB Active ETFs EYEG | $ 34,80 -0,22% | 9,00 | - - | 34,87 - | ‒ |
Abeona Therapeutics ABEO | $ 6,10 5,35% | 1.396.297,00 | 6,12 5,62 | 5,79 5,76 | ‒ |
AC Immune SA ACIU | $ 1,71 8,92% | 90.077,00 | 1,75 1,56 | 1,57 1,59 | ‒ |
Acacia Research Corp ACTG | $ 3,72 0,27% | 216.075,00 | 3,76 3,66 | 3,71 3,71 | ‒ |
Acadia Healthcare Company ACHC | $ 26,15 1,99% | 2.122.382,00 | 26,25 25,36 | 25,64 25,67 | ‒ |
ACADIA Pharmaceuticals ACAD | $ 22,26 26,48% | 17.859.352,00 | 25,23 18,37 | 17,60 18,37 | ‒ |
Accelerate Diagnostics AXDX | $ 0,03 -61,36% | 0,00 | - - | 0,09 - | ‒ |
Accuray ARAY | $ 1,62 1,89% | 456.072,00 | 1,64 1,60 | 1,59 1,61 | ‒ |
Achieve Life Sciences ACHV | $ 3,08 12,82% | 564.770,00 | 3,10 2,73 | 2,73 2,75 | ‒ |
ACI Worldwide ACIW | $ 48,87 0,21% | 734.557,00 | 49,36 48,57 | 48,77 48,66 | ‒ |
Aclaris Therapeutics ACRS | $ 1,31 7,38% | 491.151,00 | 1,32 1,18 | 1,22 1,20 | ‒ |
ACM Research ACMR | $ 23,73 -2,47% | 1.087.155,00 | 24,37 23,42 | 24,33 24,21 | ‒ |
ACNB Corp ACNB | $ 44,00 -0,38% | 20.395,00 | 44,19 43,91 | 44,17 44,06 | ‒ |
Activision Blizzard ATVI | $ 94,42 - | 0,00 | - - | 94,42 - | ‒ |
AdaptHealth Corp AHCO | $ 9,02 -0,22% | 925.548,00 | 9,13 8,83 | 9,04 9,04 | ‒ |
Adaptimmune Therapeutics plc ADAP | $ 0,28 4,99% | 427.434,00 | 0,28 0,26 | 0,26 0,27 | ‒ |
Addus HomeCare Corp ADUS | $ 111,63 1,57% | 158.285,00 | 112,33 108,66 | 109,90 109,47 | ‒ |
Adial Pharmaceuticals ADIL | $ 0,66 -0,33% | 81.909,00 | 0,68 0,64 | 0,66 0,68 | ‒ |
Adicet Bio ACET | $ 0,78 21,82% | 1.953.254,00 | 0,78 0,63 | 0,64 0,65 | ‒ |
ADMA Biologics ADMA | $ 19,69 2,55% | 2.530.882,00 | 19,97 19,23 | 19,20 19,26 | ‒ |
Adobe ADBE | $ 417,13 3,07% | 5.391.532,00 | 421,77 412,06 | 404,69 414,62 | ‒ |
ADTRAN Holdings ADTN | $ 8,13 -0,73% | 530.261,00 | 8,34 8,10 | 8,19 8,21 | ‒ |
Advanced Energy Industries AEIS | $ 118,15 -0,51% | 325.438,00 | 119,30 117,40 | 118,76 118,72 | ‒ |
Advanced Micro Devices AMD | $ 117,16 1,89% | 43.419.695,00 | 118,24 116,01 | 114,99 118,07 | ‒ |
Adverum Biotechnologies ADVM | $ 2,12 3,17% | 391.753,00 | 2,20 2,01 | 2,05 2,03 | ‒ |
Aehr Test Systems AEHR | $ 9,29 - | 493.427,00 | 9,55 9,13 | 9,29 9,28 | ‒ |
Aemetis AMTX | $ 1,70 4,29% | 1.731.979,00 | 1,72 1,56 | 1,63 1,65 | ‒ |
AeroVironment AVAV | $ 164,09 -0,85% | 316.654,00 | 166,49 163,52 | 165,49 165,92 | ‒ |
AEterna Zentaris Inc AEZS | $ 5,72 5,93% | 0,00 | - - | 5,40 - | ‒ |
Aethlon Medical AEMD | $ 0,40 0,68% | 152.062,00 | 0,42 0,38 | 0,40 0,40 | ‒ |
Affimed NV AFMD | $ 0,28 227,85% | 919.289.652,00 | 0,57 0,18 | 0,09 0,18 | ‒ |
Affinity Bancshares AFBI | $ 18,52 0,11% | 4.389,00 | 18,52 18,50 | 18,50 18,50 | ‒ |
Agenus AGEN | $ 3,48 2,96% | 827.695,00 | 3,55 3,33 | 3,38 3,41 | ‒ |
Agilysys AGYS | $ 86,00 3,97% | 311.064,00 | 86,30 82,44 | 82,72 82,58 | ‒ |
Agios Pharmaceuticals AGIO | $ 29,18 3,26% | 772.781,00 | 29,26 28,30 | 28,26 28,37 | ‒ |
AGM Group Holdings AGMH | $ 0,07 11,67% | 157.447.726,00 | 0,08 0,06 | 0,06 0,08 | ‒ |
AGNC Investment Corp AGNC | $ 9,18 1,10% | 13.987.225,00 | 9,21 9,08 | 9,08 9,10 | ‒ |
Aileron Therapeutics ALRN | $ 2,11 - | 0,00 | - - | 2,11 - | ‒ |
Air T AIRT | $ 18,26 1,16% | 2.800,00 | 18,26 16,25 | 18,05 16,25 | ‒ |
Air Transport Services Group ATSG | $ 22,48 - | 0,00 | - - | 22,48 - | ‒ |
Airgain AIRG | $ 4,19 5,28% | 15.872,00 | 4,24 3,98 | 3,98 4,00 | ‒ |
Akamai Technologies AKAM | $ 78,03 1,99% | 3.469.649,00 | 78,05 76,23 | 76,51 76,95 | ‒ |
Akari Therapeutics Plc AKTX | $ 1,27 -3,79% | 4.476,00 | 1,34 1,22 | 1,32 1,22 | ‒ |
Akebia Therapeutics AKBA | $ 2,61 2,76% | 3.592.106,00 | 2,64 2,53 | 2,54 2,54 | ‒ |
Akoustis Technologies AKTS | $ 0,04 - | 0,00 | - - | 0,04 - | ‒ |
Alarm.com Holdings ALRM | $ 59,64 1,58% | 534.328,00 | 59,69 58,60 | 58,71 58,73 | ‒ |
Aldeyra Therapeutics ALDX | $ 2,16 - | 809.747,00 | 2,17 2,08 | 2,16 2,10 | ‒ |
Alector ALEC | $ 1,22 10,41% | 1.807.251,00 | 1,27 1,09 | 1,11 1,10 | ‒ |
Alico ALCO | $ 31,11 0,84% | 42.696,00 | 31,36 30,84 | 30,85 30,87 | ‒ |
Align Technology ALGN | $ 188,29 0,84% | 758.013,00 | 188,36 183,32 | 186,72 187,34 | ‒ |
Alimera Sciences ALIM | $ 5,54 - | 0,00 | - - | 5,54 - | ‒ |
Alkermes plc ALKS | $ 31,42 0,67% | 992.691,00 | 31,48 30,76 | 31,21 31,12 | ‒ |
Allakos ALLK | $ 0,33 -0,06% | 0,00 | - - | 0,33 - | ‒ |
Allegiant Travel Company ALGT | $ 56,13 1,57% | 357.670,00 | 56,81 54,76 | 55,26 55,26 | ‒ |
Alliance Resource Partners LP ARLP | $ 26,68 0,26% | 192.636,00 | 26,83 26,48 | 26,61 26,50 | ‒ |
Alliant Energy Corp LNT | $ 62,48 1,25% | 2.876.638,00 | 62,51 61,49 | 61,71 61,78 | ‒ |
Allogene Therapeutics ALLO | $ 1,11 1,83% | 3.173.803,00 | 1,15 1,06 | 1,09 1,10 | ‒ |
Allot Ltd ALLT | $ 8,26 2,48% | 523.418,00 | 8,46 7,92 | 8,06 8,02 | ‒ |
Alnylam Pharmaceuticals ALNY | $ 285,31 0,67% | 1.193.506,00 | 289,75 280,60 | 283,40 281,02 | ‒ |
Alpha and Omega Semiconductor Limited AOSL | $ 23,14 -1,36% | 269.295,00 | 23,59 22,91 | 23,46 23,41 | ‒ |
Alphabet GOOGL | $ 166,15 1,34% | 42.846.925,00 | 169,35 165,62 | 163,96 167,73 | ‒ |
Alphabet GOOG | $ 167,43 1,23% | 36.271.378,00 | 170,65 166,95 | 165,40 168,93 | ‒ |
Alphatec Holdings ATEC | $ 12,96 1,73% | 1.727.290,00 | 13,00 12,70 | 12,74 12,72 | ‒ |
Alpine Immune Sciences ALPN | $ 64,97 - | 0,00 | - - | 64,97 - | ‒ |
Altair Engineering ALTR | $ 111,85 - | 0,00 | - - | 111,85 - | ‒ |
Alterity Therapeutics Limited ATHE | $ 3,99 5,28% | 28.419,00 | 4,05 3,78 | 3,79 3,89 | ‒ |
Altimmune ALT | $ 5,58 -3,46% | 2.140.858,00 | 5,88 5,51 | 5,78 5,80 | ‒ |
Altisource Portfolio Solutions SA ASPS | $ 0,81 1,13% | 106.577,00 | 0,84 0,78 | 0,80 0,79 | ‒ |
Amalgamated Financial Corp AMAL | $ 30,62 -0,97% | 147.209,00 | 30,92 30,05 | 30,92 30,80 | ‒ |
Amarin Corp Plc AMRN | $ 10,58 0,57% | 60.102,00 | 10,70 10,34 | 10,52 10,58 | ‒ |
A-Mark Precious Metals AMRK | $ 21,43 1,18% | 209.086,00 | 21,49 20,95 | 21,18 21,18 | ‒ |
Amazon.com AMZN | $ 205,59 0,20% | 43.318.478,00 | 206,85 204,37 | 205,17 206,85 | ‒ |
Ambarella AMBA | $ 63,51 1,42% | 653.458,00 | 63,73 62,36 | 62,62 62,83 | ‒ |
AMC Networks AMCX | $ 6,23 -2,96% | 791.847,00 | 6,67 6,18 | 6,42 6,46 | ‒ |
Amdocs Limited DOX | $ 91,38 0,77% | 437.258,00 | 91,44 89,74 | 90,68 90,20 | ‒ |
Amedisys AMED | $ 94,62 0,96% | 440.407,00 | 94,70 93,43 | 93,72 93,60 | ‒ |
American Airlines Group AAL | $ 11,86 0,85% | 47.090.967,00 | 11,98 11,67 | 11,76 11,77 | ‒ |
American Public Education APEI | $ 27,85 0,18% | 442.355,00 | 28,08 27,39 | 27,80 27,67 | ‒ |
American Resources Corp AREC | $ 0,93 2,45% | 497.622,00 | 0,96 0,89 | 0,91 0,92 | ‒ |
American Superconductor Corp AMSC | $ 24,02 2,13% | 399.121,00 | 24,26 23,40 | 23,52 23,60 | ‒ |
American Woodmark Corp AMWD | $ 61,55 1,72% | 118.698,00 | 61,81 60,23 | 60,51 60,55 | ‒ |
America's Car-Mart CRMT | $ 51,74 0,27% | 47.507,00 | 51,86 50,64 | 51,60 51,54 | ‒ |
AMERISAFE AMSF | $ 47,95 0,90% | 99.604,00 | 48,02 47,08 | 47,52 47,52 | ‒ |
AmeriServ Financial ASRV | $ 2,50 -1,19% | 53.344,00 | 2,60 2,50 | 2,53 2,57 | ‒ |
Ames National Corp ATLO | $ 17,79 -0,84% | 9.877,00 | 18,00 17,79 | 17,94 17,94 | ‒ |
Amgen AMGN | $ 272,41 0,27% | 2.589.330,00 | 272,54 267,73 | 271,69 270,66 | ‒ |
Amicus Therapeutics FOLD | $ 6,43 8,07% | 8.141.540,00 | 6,44 5,91 | 5,95 5,96 | ‒ |
Amkor Technology AMKR | $ 19,73 -0,95% | 1.799.094,00 | 19,88 19,52 | 19,92 19,85 | ‒ |
Amphastar Pharmaceuticals AMPH | $ 24,87 2,25% | 510.675,00 | 24,90 24,20 | 24,32 24,32 | ‒ |
Amtech Systems ASYS | $ 3,52 0,86% | 108.729,00 | 3,58 3,49 | 3,49 3,50 | ‒ |
Analog Devices ADI | $ 227,11 - | 3.618.204,00 | 227,80 225,53 | 227,12 227,16 | ‒ |
AnaptysBio ANAB | $ 20,22 -0,88% | 355.554,00 | 20,73 19,98 | 20,40 20,42 | ‒ |
Anavex Life Sciences Corp AVXL | $ 8,32 -0,60% | 656.043,00 | 8,46 8,21 | 8,37 8,44 | ‒ |
100 de 1724