L'Union européenne lève à son tour ses sanctions contre de la Syrie
Actions
21.367,37
-79,68 (-0,37%)
Grafique
Consultez tous les cours sur le Tableau des cours
Dernier jour
- 21.447,05Clôture précédente
- 21.367,37Cours actuel
- 21.347,63Ouverture
- -0,37%Différence
- 21.399,99Plus haut
- 21.226,66Plus bas
LCID10,45%MRNA6,06%DLTR4,63%RIVN3,87%REGN3,06%GILD2,78%WBD2,07%ILMN1,52%VRTX1,48%CHTR1,16%SBUX1,16%LULU1,07%EA0,97%BIIB0,88%JD0,77%ANSS0,59%LRCX0,56%ENPH0,53%TSLA0,51%AVGO0,46%SIRI0,45%DXCM0,44%CMCSA0,42%KLAC0,42%PYPL0,40%MCHP0,38%AZN0,33%COST0,24%MDLZ0,23%EBAY0,22%TXN0,20%WDAY0,20%XEL0,15%MNST0,14%KDP0,12%PANW0,09%CDNS0,08%QCOM0,08%KHC0,07%SGEN0,07%CSX0,06%HON0,05%FTNT0,04%PEP0,04%MELI0,03%NFLX0,03%TEAM0,01%INTU0,01%ATVI0,00%ROST-0,01%ADI-0,02%ADSK-0,02%GFS-0,03%AEP-0,05%ASML-0,05%ADP-0,05%CTAS-0,07%SNPS-0,08%AMAT-0,13%NXPI-0,13%DDOG-0,15%MSFT-0,15%WBA-0,18%ZM-0,25%ZS-0,25%EXC-0,29%AMGN-0,30%PAYX-0,33%VRSK-0,40%CRWD-0,47%INTC-0,51%META-0,52%PCAR-0,53%MU-0,54%CEG-0,55%ORLY-0,55%CSGP-0,70%CTSH-0,71%FANG-0,72%ADBE-0,73%CSCO-0,78%ISRG-0,80%IDXX-0,87%NVDA-0,87%PDD-0,90%AAPL-0,92%AMZN-1,01%AMD-1,07%ODFL-1,17%ALGN-1,22%TMUS-1,24%BKNG-1,25%FAST-1,49%BKR-1,50%GOOG-1,52%GOOGL-1,54%MRVL-1,82%MAR-2,14%CPRT-2,85%ABNB-3,27%
Liste des actions
Cours +/- | Volume Mise à jour | Haut Bas | Clôture Ouverture | Conseil | |
---|---|---|---|---|---|
Activision Blizzard ATVI | $ 94,42 - | 0,00 | - - | 94,42 - | ‒ |
Adobe ADBE | $ 417,61 -0,73% | 2.453.377,00 | 419,13 414,29 | 420,68 417,87 | ‒ |
Advanced Micro Devices AMD | $ 113,51 -1,07% | 29.030.815,00 | 114,51 112,08 | 114,74 - | ‒ |
Airbnb ABNB | $ 132,13 -3,27% | 6.607.933,00 | 134,35 131,39 | 136,60 133,76 | ‒ |
Align Technology ALGN | $ 182,58 -1,22% | 569.866,00 | 185,72 181,76 | 184,84 184,66 | ‒ |
Alphabet GOOGL | $ 163,98 -1,54% | 46.607.656,00 | 168,50 162,90 | 166,54 166,43 | ‒ |
Alphabet GOOG | $ 165,32 -1,52% | 33.563.274,00 | 169,68 164,26 | 167,87 - | ‒ |
Amazon.com AMZN | $ 204,07 -1,01% | 29.470.373,00 | 205,59 202,65 | 206,16 - | ‒ |
American Electric Power Company AEP | $ 103,73 -0,05% | 2.408.320,00 | 104,24 103,59 | 103,78 103,64 | ‒ |
Amgen AMGN | $ 275,01 -0,30% | 2.188.611,00 | 276,90 274,28 | 275,85 275,91 | ‒ |
Analog Devices ADI | $ 224,49 -0,02% | 2.619.352,00 | 224,60 221,93 | 224,54 - | ‒ |
Ansys ANSS | $ 346,00 0,59% | 396.267,00 | 346,00 341,37 | 343,98 342,28 | ‒ |
Apple AAPL | $ 206,86 -0,92% | 42.496.635,00 | 208,47 205,03 | 208,78 - | ‒ |
Applied Materials AMAT | $ 165,73 -0,13% | 5.372.424,00 | 165,94 164,23 | 165,94 165,05 | ‒ |
ASML Holding NV ASML | $ 748,76 -0,05% | 777.181,00 | 748,98 741,30 | 749,13 745,63 | ‒ |
AstraZeneca PLC AZN | $ 69,92 0,33% | 4.295.161,00 | 70,43 69,56 | 69,69 69,79 | ‒ |
Atlassian Corp TEAM | $ 214,49 0,01% | 1.780.229,00 | 215,78 211,46 | 214,47 214,14 | ‒ |
Autodesk ADSK | $ 295,84 -0,02% | 1.388.343,00 | 295,90 292,27 | 295,90 294,59 | ‒ |
Automatic Data Processing ADP | $ 322,80 -0,05% | 1.015.039,00 | 323,14 320,84 | 322,96 321,36 | ‒ |
Baker Hughes Company BKR | $ 37,34 -1,50% | 7.102.829,00 | 37,89 37,18 | 37,91 - | ‒ |
Biogen BIIB | $ 130,58 0,88% | 1.684.915,00 | 131,13 128,82 | 129,44 129,04 | ‒ |
Booking Holdings BKNG | $ 5.310,68 -1,25% | 178.492,00 | 5.374,97 5.290,00 | 5.378,00 5.332,98 | ‒ |
Broadcom Inc. AVGO | $ 231,68 0,46% | 11.787.156,00 | 231,77 226,34 | 230,63 226,49 | ‒ |
Cadence Design Systems CDNS | $ 320,55 0,08% | 1.374.232,00 | 321,00 315,36 | 320,30 - | ‒ |
Charter Communications CHTR | $ 423,49 1,16% | 1.236.253,00 | 427,39 418,56 | 418,63 421,89 | ‒ |
Cintas Corp CTAS | $ 222,87 -0,07% | 1.400.360,00 | 223,01 218,90 | 223,03 219,17 | ‒ |
Cisco Systems CSCO | $ 63,42 -0,78% | 14.995.178,00 | 63,85 63,07 | 63,92 63,74 | ‒ |
Cognizant Technology Solutions Corp CTSH | $ 80,99 -0,71% | 2.790.109,00 | 81,63 80,68 | 81,57 81,37 | ‒ |
Comcast Corp CMCSA | $ 35,59 0,42% | 14.068.147,00 | 35,78 35,35 | 35,44 - | ‒ |
Constellation Energy Corp CEG | $ 292,40 -0,55% | 1.481.307,00 | 293,03 289,67 | 294,02 292,56 | ‒ |
Copart CPRT | $ 61,62 -2,85% | 6.823.976,00 | 63,30 61,42 | 63,43 - | ‒ |
CoStar Group CSGP | $ 76,37 -0,70% | 3.421.244,00 | 77,12 76,06 | 76,91 76,22 | ‒ |
Costco Wholesale Corp COST | $ 1.036,82 0,24% | 2.271.232,00 | 1.038,00 - | 1.034,34 - | ‒ |
CrowdStrike Holdings CRWD | $ 442,25 -0,47% | 2.132.634,00 | 443,01 436,70 | 444,35 441,89 | ‒ |
CSX Corp CSX | $ 31,23 0,06% | 14.966.209,00 | 31,35 31,02 | 31,21 31,02 | ‒ |
Datadog DDOG | $ 116,29 -0,15% | 2.995.534,00 | 116,34 114,66 | 116,46 115,37 | ‒ |
DexCom DXCM | $ 87,34 0,44% | 2.743.539,00 | 87,65 85,88 | 86,96 86,21 | ‒ |
Diamondback Energy FANG | $ 138,35 -0,72% | 1.104.870,00 | 139,82 137,44 | 139,35 139,18 | ‒ |
Dollar Tree DLTR | $ 90,62 4,63% | 3.964.300,00 | 90,76 86,78 | 86,61 87,79 | ‒ |
eBay EBAY | $ 72,59 0,22% | 5.081.289,00 | 72,94 72,04 | 72,43 - | ‒ |
Electronic Arts EA | $ 151,92 0,97% | 2.172.108,00 | 151,94 149,97 | 150,46 - | ‒ |
Enphase Energy ENPH | $ 49,04 0,53% | 4.367.389,00 | 50,53 48,67 | 48,78 48,78 | ‒ |
Exelon Corp EXC | $ 44,26 -0,29% | 6.025.603,00 | 44,62 44,23 | 44,39 44,31 | ‒ |
Fastenal Company FAST | $ 81,92 -1,49% | 1.697.834,00 | 83,15 81,74 | 83,16 82,85 | ‒ |
Fortinet FTNT | $ 104,79 0,04% | 3.958.293,00 | 104,89 103,20 | 104,75 104,89 | ‒ |
Gilead Sciences GILD | $ 109,11 2,78% | 10.712.067,00 | 109,26 105,76 | 106,16 105,76 | ‒ |
GlobalFoundries GFS | $ 39,12 -0,03% | 1.310.835,00 | 39,24 38,49 | 39,13 38,86 | ‒ |
Honeywell International HON | $ 225,06 0,05% | 3.333.884,00 | 225,26 223,26 | 224,94 223,26 | ‒ |
IDEXX Laboratories IDXX | $ 517,16 -0,87% | 606.896,00 | 523,48 513,93 | 521,68 517,88 | ‒ |
Illumina ILMN | $ 84,21 1,52% | 1.988.760,00 | 84,95 82,00 | 82,95 82,91 | ‒ |
Intel Corp INTC | $ 21,27 -0,51% | 48.497.384,00 | 21,41 21,12 | 21,38 - | ‒ |
Intuit INTU | $ 671,16 0,01% | 1.047.746,00 | 671,50 663,23 | 671,08 665,38 | ‒ |
Intuitive Surgical ISRG | $ 557,16 -0,80% | 1.234.950,00 | 558,00 553,00 | 561,63 557,29 | ‒ |
JD.com JD | $ 33,95 0,77% | 10.704.864,00 | 34,46 33,89 | 33,69 34,08 | ‒ |
Keurig Dr Pepper KDP | $ 33,87 0,12% | 7.344.823,00 | 33,94 33,76 | 33,83 33,81 | ‒ |
KLA Corp KLAC | $ 790,29 0,42% | 949.268,00 | 790,86 777,18 | 787,01 779,63 | ‒ |
Kraft Heinz Company (The) KHC | $ 27,90 0,07% | 9.569.790,00 | 28,12 27,82 | 27,88 27,88 | ‒ |
Lam Research Corp LRCX | $ 84,29 0,56% | 6.913.293,00 | 84,35 83,05 | 83,82 - | ‒ |
Lucid Group LCID | $ 2,96 10,45% | 199.821.173,00 | 3,00 2,69 | 2,68 2,71 | ‒ |
lululemon athletica LULU | $ 327,17 1,07% | 1.378.840,00 | 330,49 322,52 | 323,70 323,20 | ‒ |
Marriott International MAR | $ 267,34 -2,14% | 1.500.733,00 | 271,64 266,92 | 273,19 271,64 | ‒ |
Marvell Technology MRVL | $ 61,42 -1,82% | 22.326.182,00 | 61,42 59,80 | 62,56 60,95 | ‒ |
MercadoLibre MELI | $ 2.579,21 0,03% | 256.132,00 | 2.584,24 2.545,51 | 2.578,35 2.562,81 | ‒ |
Meta Platforms META | $ 637,10 -0,52% | 6.743.473,00 | 639,35 632,26 | 640,43 636,01 | ‒ |
Microchip Technology MCHP | $ 60,80 0,38% | 6.145.534,00 | 60,92 59,79 | 60,57 60,00 | ‒ |
Micron Technology Inc MU | $ 98,12 -0,54% | 12.331.253,00 | 98,63 96,97 | 98,65 97,92 | ‒ |
Microsoft Corp MSFT | $ 458,17 -0,15% | 15.441.808,00 | 458,34 454,32 | 458,87 - | ‒ |
Moderna MRNA | $ 27,99 6,06% | 37.154.690,00 | 30,30 26,47 | 26,39 26,82 | ‒ |
Mondelez International MDLZ | $ 65,87 0,23% | 6.235.651,00 | 66,30 65,66 | 65,72 65,81 | ‒ |
Monster Beverage Corp MNST | $ 62,99 0,14% | 5.400.807,00 | 63,17 62,58 | 62,90 62,76 | ‒ |
Netflix NFLX | $ 1.192,02 0,03% | 2.133.066,00 | 1.193,00 1.179,02 | 1.191,64 1.186,79 | ‒ |
NVIDIA Corp NVDA | $ 134,39 -0,87% | 161.514.247,00 | 134,58 132,62 | 135,57 134,29 | ‒ |
NXP Semiconductors NV NXPI | $ 210,08 -0,13% | 1.672.113,00 | 210,95 207,68 | 210,36 207,68 | ‒ |
Old Dominion Freight Line ODFL | $ 169,60 -1,17% | 1.886.569,00 | 171,72 168,81 | 171,61 170,40 | ‒ |
O'Reilly Automotive ORLY | $ 1.386,22 -0,55% | 254.001,00 | 1.398,58 1.384,70 | 1.393,90 - | ‒ |
PACCAR PCAR | $ 96,50 -0,53% | 1.860.446,00 | 97,29 96,21 | 97,01 96,56 | ‒ |
Palo Alto Networks Inc PANW | $ 194,48 0,09% | 9.533.438,00 | 194,93 192,66 | 194,30 194,64 | ‒ |
Paychex PAYX | $ 157,67 -0,33% | 1.466.983,00 | 158,23 156,86 | 158,19 157,58 | ‒ |
PayPal Holdings PYPL | $ 72,61 0,40% | 8.403.163,00 | 72,78 71,74 | 72,32 71,89 | ‒ |
PDD Holdings PDD | $ 117,38 -0,90% | 4.983.624,00 | 119,96 116,33 | 118,45 117,94 | ‒ |
Pepsico PEP | $ 131,84 0,04% | 7.624.244,00 | 132,17 131,35 | 131,79 131,75 | ‒ |
QUALCOMM QCOM | $ 153,82 0,08% | 5.269.482,00 | 153,89 151,93 | 153,70 153,04 | ‒ |
Regeneron Pharmaceuticals REGN | $ 614,79 3,06% | 1.102.197,00 | 615,45 - | 596,54 - | ‒ |
Rivian Automotive RIVN | $ 16,92 3,87% | 63.759.096,00 | 17,15 16,22 | 16,29 16,31 | ‒ |
Ross Stores ROST | $ 154,24 -0,01% | 2.166.611,00 | 155,58 153,31 | 154,26 153,44 | ‒ |
Seagen SGEN | $ 228,89 0,07% | 0,00 | - - | 228,74 - | ‒ |
SiriusXM Holdings Inc SIRI | $ 22,57 0,45% | 2.131.122,00 | 22,70 22,30 | 22,47 - | ‒ |
Starbucks Corp SBUX | $ 85,59 1,16% | 9.310.599,00 | 86,15 84,45 | 84,61 84,52 | ‒ |
Synopsys SNPS | $ 515,61 -0,08% | 740.820,00 | 515,73 508,00 | 516,01 512,50 | ‒ |
Tesla TSLA | $ 343,82 0,51% | 131.715.548,00 | 354,99 341,63 | 342,09 347,87 | ‒ |
Texas Instruments TXN | $ 188,71 0,20% | 5.289.188,00 | 189,00 186,92 | 188,34 188,34 | ‒ |
T-Mobile US TMUS | $ 241,21 -1,24% | 4.788.058,00 | 245,63 239,12 | 244,25 245,12 | ‒ |
Verisk Analytics VRSK | $ 313,10 -0,40% | 508.319,00 | 314,02 310,79 | 314,35 312,38 | ‒ |
Vertex Pharmaceuticals VRTX | $ 447,18 1,48% | 1.510.647,00 | 448,00 440,81 | 440,66 442,00 | ‒ |
Walgreens Boots Alliance WBA | $ 11,23 -0,18% | 4.487.050,00 | 11,25 11,19 | 11,25 - | ‒ |
Warner Bros Discovery WBD | $ 9,24 2,07% | 38.319.714,00 | 9,34 8,98 | 9,05 9,05 | ‒ |
Workday WDAY | $ 273,84 0,20% | 1.354.910,00 | 274,65 270,21 | 273,30 271,56 | ‒ |
Xcel Energy XEL | $ 72,32 0,15% | 3.538.579,00 | 72,78 71,90 | 72,21 - | ‒ |
Zoom Communications Inc ZM | $ 83,10 -0,25% | 3.283.799,00 | 83,35 81,34 | 83,31 83,10 | ‒ |
Zscaler ZS | $ 251,95 -0,25% | 1.985.116,00 | 252,28 248,95 | 252,57 250,79 | ‒ |
100 de 100